Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-17 Carmelo Anthony | SF | 74 | 2538 | 1659 | 602 | 1389 | 151 | 421 | 304 | 365 | 62 | 437 | 213 | 153 | 61 | 33 | 198 | ||||
16-17 Ron Baker | PG | 52 | 857 | 215 | 82 | 217 | 23 | 86 | 28 | 43 | 12 | 99 | 107 | 56 | 34 | 8 | 74 | ||||
16-17 Willy Hernangomez | C | 72 | 1324 | 587 | 246 | 465 | 4 | 15 | 91 | 125 | 170 | 501 | 96 | 100 | 41 | 36 | 150 | ||||
16-17 Justin Holiday | SG | 82 | 1639 | 629 | 233 | 538 | 97 | 273 | 66 | 80 | 27 | 226 | 102 | 66 | 65 | 31 | 109 | ||||
16-17 Brandon Jennings | PG | 58 | 1428 | 496 | 163 | 429 | 68 | 200 | 102 | 135 | 21 | 152 | 287 | 106 | 55 | 4 | 84 | ||||
16-17 Mindaugas Kuzminskas | SF | 68 | 1016 | 425 | 158 | 368 | 54 | 168 | 55 | 68 | 47 | 126 | 69 | 51 | 29 | 11 | 79 | ||||
16-17 Courtney Lee | SG | 77 | 2459 | 835 | 321 | 704 | 108 | 269 | 85 | 98 | 53 | 258 | 179 | 69 | 81 | 24 | 141 | ||||
16-17 Maurice Ndour | SF | 32 | 331 | 98 | 39 | 85 | 1 | 7 | 19 | 26 | 22 | 64 | 8 | 13 | 15 | 7 | 30 | ||||
16-17 Joakim Noah | C | 46 | 1015 | 232 | 99 | 202 | 0 | 1 | 34 | 78 | 162 | 403 | 103 | 58 | 30 | 37 | 127 | ||||
16-17 Kyle O'Quinn | PF | 79 | 1229 | 496 | 215 | 413 | 2 | 17 | 64 | 83 | 157 | 438 | 117 | 76 | 36 | 104 | 174 | ||||
16-17 Kristaps Porzingis | PF | 66 | 2164 | 1196 | 443 | 985 | 112 | 314 | 198 | 252 | 111 | 475 | 97 | 118 | 47 | 129 | 244 | ||||
16-17 Chasson Randle | PG | 18 | 225 | 95 | 28 | 72 | 10 | 32 | 29 | 31 | 7 | 29 | 28 | 16 | 6 | 1 | 28 | ||||
16-17 Derrick Rose | PG | 64 | 2082 | 1154 | 460 | 977 | 13 | 60 | 221 | 253 | 66 | 246 | 283 | 147 | 44 | 17 | 84 | ||||
16-17 Lance Thomas | SG | 46 | 968 | 275 | 97 | 244 | 38 | 85 | 43 | 51 | 32 | 142 | 35 | 25 | 21 | 5 | 85 | ||||
16-17 Sasha Vujacic | SG | 42 | 408 | 124 | 42 | 136 | 23 | 74 | 17 | 24 | 11 | 58 | 52 | 16 | 13 | 2 | 38 | ||||
TOTALS | 19683 | 8516 | 3228 | 7224 | 704 | 2022 | 1356 | 1712 | 960 | 3654 | 1776 | 1070 | 578 | 449 | 1645 | ||||||
All totals adjusted to 82 game season |