Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19-20 Jarrett Allen![]() | C | 80 | 2110 | 883 | 344 | 530 | 0 | 7 | 195 | 308 | 246 | 765 | 126 | 88 | 46 | 105 | 185 | ||||
19-20 Wilson Chandler![]() | PF | 40 | 836 | 236 | 85 | 209 | 43 | 138 | 23 | 27 | 13 | 166 | 45 | 39 | 19 | 14 | 90 | ||||
19-20 Chris Chiozza![]() | PG | 21 | 317 | 133 | 52 | 121 | 23 | 64 | 6 | 6 | 11 | 44 | 63 | 27 | 13 | 3 | 29 | ||||
19-20 Nicolas Claxton![]() | PF | 18 | 213 | 77 | 31 | 55 | 2 | 8 | 13 | 24 | 22 | 51 | 19 | 11 | 2 | 10 | 16 | ||||
19-20 Spencer Dinwiddie![]() | PG | 73 | 2271 | 1503 | 483 | 1163 | 141 | 456 | 396 | 508 | 37 | 252 | 492 | 199 | 46 | 24 | 205 | ||||
19-20 Joe Harris![]() | SF | 79 | 2418 | 1137 | 434 | 893 | 196 | 463 | 73 | 102 | 73 | 340 | 164 | 119 | 47 | 20 | 182 | ||||
19-20 Kyrie Irving![]() | PG | 23 | 750 | 626 | 227 | 474 | 64 | 162 | 108 | 117 | 26 | 118 | 146 | 60 | 31 | 12 | 61 | ||||
19-20 Tyler Johnson![]() | PG | 10 | 221 | 111 | 37 | 90 | 16 | 41 | 21 | 21 | 10 | 28 | 28 | 6 | 5 | 2 | 18 | ||||
19-20 DeAndre Jordan![]() | C | 64 | 1406 | 531 | 218 | 327 | 0 | 0 | 95 | 139 | 161 | 639 | 120 | 85 | 21 | 60 | 130 | ||||
19-20 Rodions Kurucs![]() | SF | 54 | 779 | 246 | 90 | 202 | 38 | 103 | 28 | 44 | 29 | 157 | 59 | 53 | 29 | 6 | 103 | ||||
19-20 Caris LeVert![]() | SG | 52 | 1515 | 962 | 355 | 834 | 92 | 251 | 160 | 225 | 56 | 216 | 227 | 135 | 61 | 12 | 93 | ||||
19-20 Timothe Luwawu-Cabarrot![]() | SG | 54 | 972 | 418 | 134 | 307 | 71 | 183 | 79 | 93 | 34 | 145 | 34 | 43 | 21 | 8 | 121 | ||||
19-20 Dzanan Musa![]() | SG | 46 | 555 | 220 | 73 | 196 | 22 | 89 | 52 | 69 | 24 | 98 | 49 | 41 | 18 | 2 | 35 | ||||
19-20 David Nwaba![]() | SG | 23 | 306 | 121 | 43 | 81 | 14 | 32 | 21 | 31 | 10 | 52 | 10 | 10 | 13 | 14 | 37 | ||||
19-20 Theo Pinson![]() | SG | 38 | 416 | 140 | 52 | 177 | 18 | 92 | 18 | 19 | 12 | 62 | 64 | 38 | 20 | 5 | 40 | ||||
19-20 Taurean Prince![]() | PF | 73 | 2115 | 882 | 317 | 842 | 167 | 491 | 81 | 102 | 57 | 434 | 133 | 145 | 65 | 29 | 182 | ||||
19-20 Iman Shumpert![]() | SG | 15 | 275 | 63 | 24 | 73 | 10 | 38 | 5 | 8 | 11 | 39 | 14 | 12 | 14 | 3 | 24 | ||||
19-20 Garrett Temple![]() | SG | 71 | 1971 | 731 | 253 | 669 | 145 | 440 | 80 | 100 | 34 | 249 | 178 | 71 | 56 | 34 | 123 | ||||
TOTALS | 19446 | 9020 | 3252 | 7243 | 1062 | 3058 | 1454 | 1943 | 866 | 3855 | 1971 | 1182 | 527 | 363 | 1674 | ||||||
All totals adjusted to 82 game season |