The 1970-71 Buffalo Braves roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1970-71 Buffalo Braves.
70-71 Nate Bowman | C | 44 | 483 | 140 | 58 | 148 | 4 | 12 | 20 | 38 | 55 | 173 | 41 | 37 | 17 | 20 | 91 |
70-71 Emmette Bryant | PG | 73 | 2137 | 771 | 288 | 684 | 44 | 131 | 151 | 203 | 81 | 262 | 352 | 167 | 107 | 18 | 266 |
70-71 Fred Crawford | SG | 15 | 203 | 96 | 36 | 106 | 8 | 25 | 16 | 26 | 13 | 35 | 24 | 15 | 12 | 2 | 18 |
70-71 Mike Davis | SG | 73 | 1617 | 864 | 317 | 774 | 31 | 92 | 199 | 262 | 68 | 187 | 153 | 138 | 75 | 22 | 220 |
70-71 Dick Garrett | PG | 75 | 2375 | 1015 | 373 | 902 | 51 | 148 | 218 | 251 | 87 | 295 | 264 | 168 | 101 | 20 | 290 |
70-71 Herm Gilliam | SG | 80 | 2082 | 938 | 378 | 896 | 40 | 119 | 142 | 189 | 98 | 334 | 291 | 160 | 101 | 29 | 246 |
70-71 Bill Hosket | PF | 13 | 217 | 110 | 47 | 90 | 5 | 15 | 11 | 17 | 23 | 75 | 20 | 14 | 6 | 0 | 27 |
70-71 John Hummer | C | 81 | 2637 | 913 | 339 | 764 | 0 | 0 | 235 | 405 | 247 | 717 | 163 | 188 | 82 | 142 | 284 |
70-71 Bob Kauffman | PF | 78 | 2778 | 1627 | 616 | 1309 | 36 | 110 | 359 | 485 | 249 | 837 | 354 | 238 | 116 | 74 | 263 |
70-71 Paul Long | SG | 30 | 213 | 147 | 57 | 120 | 13 | 37 | 20 | 24 | 13 | 31 | 25 | 16 | 15 | 0 | 23 |
70-71 Don May | SF | 76 | 2666 | 1573 | 629 | 1336 | 38 | 110 | 277 | 350 | 173 | 567 | 150 | 172 | 89 | 40 | 219 |
70-71 Mike Silliman | SF | 36 | 366 | 95 | 36 | 79 | 4 | 13 | 19 | 39 | 24 | 62 | 23 | 21 | 9 | 2 | 37 |
70-71 Cornell Warner | C | 65 | 1293 | 391 | 156 | 376 | 0 | 2 | 79 | 143 | 146 | 452 | 53 | 78 | 36 | 67 | 140 |
70-71 George Wilson | PF | 46 | 713 | 253 | 92 | 269 | 13 | 37 | 56 | 69 | 67 | 230 | 48 | 47 | 25 | 12 | 99 |
TOTALS | 19780 | 8933 | 3422 | 7853 | 287 | 851 | 1802 | 2501 | 1344 | 4257 | 1961 | 1459 | 791 | 448 | 2223 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks