Learn more on Basketball-Reference.com
Draft Devean George Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 Los Angeles Lakers | SF | 49 | 7.0 | 3.2 | 38.9 | 34.0 | 65.9 | 0.6 | 1.5 | 0.2 | 0.4 | 0.2 | 0.1 | 1.1 | |||||
2000-01 Los Angeles Lakers | SF | 59 | 10.1 | 3.1 | 30.9 | 22.1 | 70.9 | 0.6 | 1.9 | 0.3 | 0.6 | 0.3 | 0.3 | 1.5 | |||||
2001-02 Los Angeles Lakers | SF | 82 | 21.5 | 7.1 | 41.1 | 37.1 | 67.5 | 1.0 | 3.7 | 1.4 | 0.8 | 0.9 | 0.5 | 2.3 | |||||
2002-03 Los Angeles Lakers | SF | 71 | 22.7 | 6.9 | 39.0 | 37.1 | 79.0 | 1.3 | 4.0 | 1.3 | 0.9 | 0.8 | 0.5 | 2.5 | |||||
2003-04 Los Angeles Lakers | SF | 82 | 23.8 | 7.4 | 40.8 | 34.9 | 76.0 | 1.1 | 4.0 | 1.4 | 1.1 | 1.0 | 0.5 | 2.3 | |||||
2004-05 Los Angeles Lakers | SF | 15 | 20.4 | 7.3 | 35.6 | 36.2 | 75.0 | 0.9 | 3.5 | 0.9 | 0.8 | 0.5 | 0.1 | 2.1 | |||||
2005-06 Los Angeles Lakers | SF | 71 | 21.7 | 6.3 | 40.0 | 31.3 | 67.4 | 1.2 | 3.9 | 1.0 | 0.8 | 0.9 | 0.5 | 2.2 | |||||
2006-07 Dallas Mavericks | SF | 60 | 21.4 | 6.4 | 39.5 | 35.3 | 75.0 | 1.0 | 3.6 | 0.6 | 0.9 | 0.8 | 0.4 | 2.4 | |||||
2007-08 Dallas Mavericks | SG | 53 | 15.5 | 3.7 | 35.7 | 32.4 | 70.6 | 0.5 | 2.6 | 0.7 | 0.5 | 0.4 | 0.2 | 1.7 | |||||
2008-09 Dallas Mavericks | SF | 43 | 16.5 | 3.4 | 38.0 | 28.9 | 77.3 | 0.6 | 1.8 | 0.3 | 0.4 | 0.5 | 0.3 | 1.3 | |||||
2009-10 Golden State Warriors | SF | 45 | 16.9 | 5.4 | 43.2 | 39.0 | 69.6 | 0.5 | 2.5 | 0.7 | 0.3 | 0.9 | 0.2 | 2.0 | |||||
* Adjusted to 82 game season |