Learn more on Basketball-Reference.com
Draft Kenny Gattison Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 Phoenix Suns | PF | 77 | - | 17.6 | 47.6 | 0.0 | 63.2 | 3.8 | 11.7 | 1.6 | 3.8 | 1.0 | 1.4 | 7.7 | |||||
1989-90 Charlotte Hornets | PF | 63 | - | 19.0 | 55.0 | 100.0 | 68.2 | 3.8 | 10.0 | 1.9 | 3.4 | 1.8 | 1.6 | 7.7 | |||||
1990-91 Charlotte Hornets | PF | 72 | - | 20.1 | 53.2 | 0.0 | 66.1 | 4.2 | 11.7 | 1.3 | 2.1 | 1.5 | 2.1 | 6.5 | |||||
1991-92 Charlotte Hornets | PF | 82 | - | 22.5 | 52.9 | 0.0 | 68.8 | 3.8 | 12.5 | 2.8 | 3.0 | 1.3 | 1.5 | 5.9 | |||||
1992-93 Charlotte Hornets | PF | 75 | - | 16.6 | 52.9 | 0.0 | 60.4 | 3.5 | 11.5 | 2.2 | 2.1 | 1.6 | 1.8 | 7.7 | |||||
1993-94 Charlotte Hornets | PF | 77 | - | 17.3 | 52.4 | 0.0 | 64.6 | 3.1 | 10.5 | 2.7 | 2.3 | 1.7 | 1.3 | 6.7 | |||||
1994-95 Charlotte Hornets | PF | 21 | - | 14.6 | 47.0 | 0.0 | 60.8 | 2.4 | 8.7 | 1.9 | 2.6 | 0.8 | 1.7 | 7.5 | |||||
1995-96 Vancouver Grizzlies | PF | 25 | - | 19.3 | 47.9 | 0.0 | 60.3 | 2.9 | 9.6 | 1.3 | 3.4 | 0.8 | 0.9 | 6.3 | |||||
* Adjusted to 82 game season |