Learn more on Basketball-Reference.com
Draft Dick Garmaker Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 Minneapolis Lakers | SG | 78 | - | 22.8 | 37.2 | 34.6 | 80.5 | 2.4 | 7.3 | 5.8 | 4.2 | 2.5 | 0.7 | 7.0 | |||||
1956-57 Minneapolis Lakers | SG | 83 | - | 24.4 | 40.1 | 35.3 | 83.9 | 2.0 | 6.7 | 3.8 | 3.4 | 1.7 | 0.6 | 4.0 | |||||
1957-58 Minneapolis Lakers | SG | 78 | - | 24.5 | 39.5 | 33.9 | 76.3 | 2.5 | 7.9 | 4.0 | 3.7 | 1.8 | 0.8 | 4.1 | |||||
1958-59 Minneapolis Lakers | SG | 83 | - | 19.7 | 39.6 | 34.4 | 77.1 | 2.0 | 6.3 | 4.1 | 3.3 | 1.7 | 0.6 | 4.4 | |||||
1959-60 New York Knicks | SG | 77 | - | 22.0 | 39.7 | 33.9 | 77.1 | 2.3 | 7.8 | 5.1 | 3.5 | 2.0 | 0.7 | 4.6 | |||||
1960-61 New York Knicks | PG | 74 | - | 24.5 | 44.0 | 33.3 | 76.9 | 2.0 | 6.0 | 4.7 | 3.7 | 1.9 | 0.4 | 5.2 | |||||
* Adjusted to 82 game season |