Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 Kentucky Colonels | SG | 77 | 21.8 | 6.3 | 45.1 | 0.0 | 67.9 | 1.2 | 3.4 | 2.5 | 1.4 | 0.9 | 0.3 | 2.6 | |||||
1972-73 Kentucky Colonels | PG | 80 | 22.9 | 6.6 | 47.1 | 16.7 | 70.0 | 1.0 | 3.0 | 3.0 | 1.3 | 0.9 | 0.2 | 2.6 | |||||
1973-74 New York Nets | PG | 32 | 28.3 | 7.9 | 43.1 | 0.0 | 80.6 | 1.6 | 4.7 | 3.8 | 1.7 | 1.9 | 1.1 | 2.6 | |||||
1973-74 Kentucky Colonels | SG | 47 | 33.1 | 10.0 | 44.1 | 18.2 | 73.5 | 1.2 | 4.5 | 4.2 | 2.6 | 2.2 | 1.0 | 3.3 | |||||
1974-75 New York Nets | PG | 71 | 22.6 | 7.4 | 46.4 | 30.4 | 79.8 | 1.3 | 3.3 | 2.3 | 1.5 | 1.2 | 0.7 | 1.8 | |||||
1975-76 San Antonio Spurs | SG | 77 | 22.8 | 6.7 | 45.5 | 17.6 | 79.7 | 0.6 | 2.6 | 3.1 | 1.8 | 1.6 | 0.5 | 1.9 | |||||
1976-77 San Antonio Spurs | SG | 82 | 31.7 | 10.3 | 46.8 | 0.0 | 82.0 | 0.7 | 3.3 | 5.8 | 2.5 | 2.3 | 0.6 | 2.7 | |||||
1977-78 San Antonio Spurs | SG | 70 | 29.9 | 9.1 | 47.3 | 0.0 | 87.0 | 0.8 | 3.2 | 5.4 | 2.5 | 2.3 | 0.4 | 2.4 | |||||
1978-79 San Antonio Spurs | SG | 82 | 25.9 | 8.0 | 46.4 | 0.0 | 84.3 | 0.5 | 2.3 | 4.6 | 1.9 | 1.9 | 0.5 | 2.3 | |||||
1979-80 San Antonio Spurs | PG | 67 | 22.0 | 6.6 | 45.4 | 15.4 | 80.8 | 0.5 | 2.3 | 4.7 | 1.7 | 1.8 | 0.2 | 2.0 | |||||
1980-81 San Antonio Spurs | PG | 35 | 18.2 | 5.5 | 52.4 | 33.3 | 73.1 | 0.2 | 1.5 | 2.8 | 1.1 | 1.6 | 0.1 | 1.6 | |||||
1980-81 Portland Trail Blazers | PG | 42 | 11.3 | 4.3 | 49.0 | 25.0 | 85.7 | 0.2 | 1.1 | 1.7 | 0.9 | 0.9 | 0.1 | 1.5 | |||||
1981-82 Golden State Warriors | PG | 75 | 23.9 | 5.6 | 49.6 | 0.0 | 78.5 | 0.5 | 2.5 | 3.5 | 1.7 | 1.6 | 0.4 | 2.3 | |||||
* Adjusted to 82 game season |