Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 Boston Celtics | SF | 81 | 19.0 | 8.0 | 45.9 | 32.9 | 75.5 | 0.9 | 2.7 | 1.6 | 1.5 | 1.0 | 0.4 | 2.8 | |||||
1992-93 Boston Celtics | SF | 71 | 15.2 | 6.4 | 48.4 | 17.4 | 80.2 | 0.8 | 2.2 | 1.6 | 1.1 | 0.9 | 0.3 | 1.9 | |||||
1993-94 Boston Celtics | SF | 82 | 25.6 | 10.8 | 46.7 | 33.0 | 75.7 | 1.3 | 4.3 | 2.6 | 1.9 | 1.0 | 0.6 | 3.0 | |||||
1994-95 Boston Celtics | SF | 53 | 19.6 | 8.8 | 48.1 | 41.3 | 77.2 | 1.2 | 2.9 | 2.6 | 1.5 | 1.0 | 0.4 | 2.9 | |||||
1995-96 Boston Celtics | SF | 81 | 32.0 | 14.0 | 45.4 | 36.4 | 77.2 | 2.0 | 5.6 | 4.6 | 2.7 | 1.4 | 0.5 | 3.6 | |||||
1996-97 Boston Celtics | SF | 76 | 34.9 | 15.4 | 45.6 | 36.3 | 78.7 | 1.5 | 5.2 | 3.8 | 2.3 | 2.2 | 0.5 | 3.7 | |||||
1997-98 Los Angeles Lakers | SF | 82 | 33.0 | 12.0 | 47.1 | 32.2 | 74.3 | 1.0 | 4.4 | 3.4 | 2.5 | 1.2 | 0.6 | 3.8 | |||||
1998-99 Los Angeles Lakers | SF | 73 | 21.5 | 8.9 | 44.8 | 34.0 | 74.7 | 0.6 | 2.0 | 2.0 | 1.3 | 0.6 | 0.2 | 2.6 | |||||
1999-00 Los Angeles Lakers | SF | 82 | 18.0 | 6.5 | 41.4 | 32.6 | 80.8 | 0.8 | 2.4 | 1.7 | 1.1 | 0.6 | 0.3 | 2.5 | |||||
2000-01 Los Angeles Lakers | SF | 82 | 27.9 | 9.6 | 44.4 | 39.3 | 77.9 | 1.0 | 4.0 | 3.2 | 1.7 | 0.9 | 0.4 | 2.7 | |||||
2001-02 Los Angeles Lakers | SF | 82 | 27.9 | 7.9 | 42.1 | 31.3 | 82.4 | 1.1 | 4.7 | 3.5 | 1.6 | 0.8 | 0.3 | 3.0 | |||||
2002-03 Los Angeles Lakers | SF | 76 | 28.7 | 9.0 | 42.2 | 37.5 | 75.4 | 0.8 | 4.3 | 3.3 | 1.6 | 0.9 | 0.2 | 2.8 | |||||
2003-04 Los Angeles Lakers | SF | 38 | 22.3 | 4.8 | 39.2 | 24.6 | 73.3 | 0.8 | 2.7 | 2.6 | 1.3 | 0.8 | 0.1 | 2.6 | |||||
* Adjusted to 82 game season |