Learn more on Basketball-Reference.com
Draft Greg Foster Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 Washington Bullets | PF | 54 | - | 18.7 | 46.0 | 0.0 | 68.9 | 4.1 | 12.0 | 2.9 | 3.6 | 1.0 | 1.7 | 8.9 | |||||
1991-92 Washington Bullets | PF | 49 | - | 18.7 | 46.1 | 0.0 | 71.4 | 3.8 | 12.7 | 3.0 | 3.2 | 0.5 | 1.1 | 7.3 | |||||
1992-93 Atlanta Hawks | PF | 33 | - | 23.6 | 46.3 | 0.0 | 72.2 | 5.6 | 13.1 | 2.3 | 3.7 | 0.7 | 2.1 | 9.6 | |||||
1994-95 Chicago Bulls | PF | 17 | - | 16.7 | 47.7 | 0.0 | 71.0 | 2.9 | 8.7 | 2.6 | 2.7 | 0.3 | 1.3 | 8.7 | |||||
1994-95 Minnesota Timberwolves | PF | 61 | - | 16.0 | 47.0 | 30.4 | 70.0 | 3.8 | 11.6 | 1.3 | 3.1 | 0.7 | 1.1 | 7.3 | |||||
1995-96 Utah Jazz | C | 73 | - | 16.5 | 43.9 | 12.5 | 84.7 | 3.2 | 10.6 | 1.3 | 3.5 | 0.4 | 1.3 | 7.2 | |||||
1996-97 Utah Jazz | C | 79 | - | 14.5 | 45.3 | 66.7 | 83.1 | 2.9 | 9.8 | 1.6 | 2.8 | 0.5 | 1.0 | 7.6 | |||||
1997-98 Utah Jazz | C | 78 | - | 14.6 | 44.5 | 22.2 | 77.0 | 2.8 | 9.1 | 1.8 | 2.3 | 0.5 | 0.9 | 6.2 | |||||
1998-99 Utah Jazz | PF | 69 | - | 12.5 | 37.9 | 28.6 | 62.9 | 2.9 | 8.7 | 2.6 | 2.6 | 0.6 | 0.9 | 6.6 | |||||
1999-00 Seattle SuperSonics | PF | 60 | - | 13.6 | 40.6 | 20.0 | 64.3 | 1.1 | 7.2 | 2.7 | 1.9 | 0.7 | 1.2 | 7.0 | |||||
2000-01 Los Angeles Lakers | C | 62 | - | 13.3 | 42.1 | 33.3 | 71.4 | 3.1 | 11.9 | 3.4 | 2.7 | 1.0 | 1.3 | 8.1 | |||||
2002-03 Toronto Raptors | PF | 29 | - | 10.8 | 38.5 | 25.0 | 81.3 | 2.7 | 9.1 | 1.2 | 2.7 | 0.1 | 0.8 | 7.3 | |||||
* Adjusted to 82 game season |