Learn more on Basketball-Reference.com
Draft Danny Fortson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 Denver Nuggets | PF | 80 | 22.6 | 10.2 | 45.2 | 33.3 | 77.6 | 2.3 | 5.6 | 1.0 | 2.0 | 0.6 | 0.4 | 3.9 | |||||
1998-99 Denver Nuggets | PF | 82 | 28.3 | 11.0 | 49.5 | 0.0 | 72.8 | 4.2 | 11.6 | 0.6 | 1.5 | 0.6 | 0.4 | 4.2 | |||||
1999-00 Boston Celtics | PF | 55 | 15.6 | 7.6 | 52.8 | 0.0 | 73.5 | 2.6 | 6.7 | 0.5 | 1.2 | 0.4 | 0.1 | 3.3 | |||||
2000-01 Golden State Warriors | PF | 6 | 33.8 | 16.7 | 58.0 | 0.0 | 77.8 | 4.8 | 16.3 | 0.8 | 1.7 | 0.3 | 0.0 | 3.7 | |||||
2001-02 Golden State Warriors | PF | 77 | 28.8 | 11.2 | 42.8 | 25.0 | 79.5 | 3.8 | 11.7 | 1.6 | 2.1 | 0.6 | 0.2 | 3.3 | |||||
2002-03 Golden State Warriors | PF | 17 | 13.1 | 3.5 | 37.0 | 0.0 | 65.5 | 1.6 | 4.3 | 0.7 | 0.9 | 0.5 | 0.2 | 2.5 | |||||
2003-04 Dallas Mavericks | PF | 56 | 11.2 | 3.9 | 51.1 | 0.0 | 81.5 | 2.0 | 4.5 | 0.2 | 0.7 | 0.2 | 0.2 | 2.6 | |||||
2004-05 Seattle SuperSonics | PF | 62 | 16.9 | 7.5 | 52.2 | 0.0 | 88.0 | 2.5 | 5.6 | 0.1 | 1.5 | 0.2 | 0.1 | 4.3 | |||||
2005-06 Seattle SuperSonics | PF | 23 | 12.0 | 3.8 | 52.9 | 0.0 | 76.7 | 1.3 | 3.4 | 0.1 | 1.1 | 0.2 | 0.1 | 3.3 | |||||
* Adjusted to 82 game season |