Learn more on Basketball-Reference.com
Draft Chris Ford Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 Detroit Pistons | SG | 74 | - | 15.5 | 47.9 | 32.8 | 64.5 | 2.5 | 8.3 | 6.1 | 2.8 | 1.8 | 0.7 | 4.2 | |||||
1973-74 Detroit Pistons | SG | 82 | - | 14.8 | 44.4 | 34.7 | 74.0 | 2.5 | 7.1 | 6.5 | 2.6 | 3.5 | 0.3 | 3.7 | |||||
1974-75 Detroit Pistons | SG | 80 | - | 12.5 | 47.4 | 33.6 | 66.3 | 2.3 | 6.6 | 5.6 | 2.6 | 2.8 | 0.6 | 4.6 | |||||
1975-76 Detroit Pistons | SG | 82 | - | 16.2 | 42.6 | 34.5 | 72.2 | 1.7 | 6.4 | 5.9 | 2.9 | 3.9 | 0.5 | 4.8 | |||||
1976-77 Detroit Pistons | SG | 82 | - | 20.2 | 47.6 | 34.3 | 77.1 | 1.8 | 5.1 | 6.4 | 2.9 | 3.4 | 0.5 | 3.6 | |||||
1977-78 Detroit Pistons | SG | 82 | - | 17.1 | 48.1 | 33.5 | 73.4 | 2.2 | 5.0 | 7.1 | 4.3 | 3.1 | 0.3 | 3.4 | |||||
1978-79 Boston Celtics | SG | 78 | - | 23.0 | 47.4 | 33.3 | 75.3 | 2.1 | 4.7 | 6.7 | 3.7 | 2.1 | 0.4 | 3.7 | |||||
1979-80 Boston Celtics | SG | 73 | - | 18.5 | 46.5 | 42.7 | 75.4 | 1.7 | 4.1 | 4.9 | 2.4 | 2.5 | 0.6 | 4.0 | |||||
1980-81 Boston Celtics | SG | 82 | - | 12.8 | 44.4 | 33.0 | 73.6 | 1.3 | 2.9 | 5.2 | 2.2 | 1.8 | 0.4 | 3.7 | |||||
1981-82 Boston Celtics | SG | 76 | - | 13.1 | 41.8 | 31.7 | 69.6 | 1.6 | 3.3 | 4.3 | 1.6 | 1.3 | 0.3 | 4.3 | |||||
* Adjusted to 82 game season |