Learn more on Basketball-Reference.com
Draft Eric Fernsten Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 Chicago Bulls | C | 33 | 259 | 95 | 33 | 84 | 3 | 8 | 26 | 37 | 25 | 69 | 19 | 16 | 7 | 14 | 20 | ||||
1979-80 Boston Celtics | PF | 56 | 431 | 175 | 71 | 153 | 0 | 0 | 33 | 52 | 40 | 96 | 28 | 20 | 17 | 12 | 43 | ||||
1980-81 Boston Celtics | C | 45 | 279 | 96 | 38 | 79 | 0 | 0 | 20 | 30 | 29 | 62 | 10 | 20 | 6 | 7 | 29 | ||||
1981-82 Boston Celtics | C | 43 | 202 | 57 | 19 | 49 | 0 | 0 | 19 | 30 | 12 | 42 | 8 | 13 | 5 | 7 | 23 | ||||
1983-84 New York Knicks | PF | 32 | 402 | 83 | 29 | 52 | 0 | 0 | 25 | 34 | 29 | 86 | 11 | 19 | 16 | 8 | 49 | ||||
TOTALS | 1573 | 506 | 190 | 417 | 3 | 8 | 123 | 183 | 135 | 355 | 76 | 88 | 51 | 48 | 164 | ||||||
All totals adjusted to 82 game season |