Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 New York Knicks | C | 50 | 35.4 | 20.0 | 47.4 | 0.0 | 73.9 | 2.5 | 9.0 | 2.0 | 3.4 | 1.1 | 2.1 | 3.8 | |||||
1986-87 New York Knicks | PF | 63 | 35.0 | 21.5 | 50.3 | 0.0 | 71.3 | 2.5 | 8.8 | 1.7 | 3.6 | 1.4 | 2.3 | 3.9 | |||||
1987-88 New York Knicks | C | 82 | 31.0 | 20.2 | 55.5 | 0.0 | 71.6 | 3.0 | 8.2 | 1.5 | 3.5 | 1.3 | 3.0 | 4.0 | |||||
1988-89 New York Knicks | C | 80 | 36.2 | 22.7 | 56.7 | 0.0 | 74.6 | 2.7 | 9.3 | 2.4 | 3.3 | 1.5 | 3.5 | 3.9 | |||||
1989-90 New York Knicks | C | 82 | 38.6 | 28.6 | 55.1 | 25.0 | 77.5 | 2.9 | 10.9 | 2.2 | 3.4 | 1.0 | 4.0 | 4.0 | |||||
1990-91 New York Knicks | C | 81 | 38.3 | 26.6 | 51.4 | 0.0 | 74.5 | 2.4 | 11.2 | 3.0 | 3.6 | 1.0 | 3.2 | 3.5 | |||||
1991-92 New York Knicks | C | 82 | 38.4 | 24.0 | 52.2 | 16.7 | 73.8 | 2.8 | 11.2 | 1.9 | 2.5 | 1.1 | 3.0 | 3.4 | |||||
1992-93 New York Knicks | C | 81 | 37.1 | 24.2 | 50.3 | 14.3 | 71.9 | 2.4 | 12.1 | 1.9 | 3.3 | 0.9 | 2.0 | 3.5 | |||||
1993-94 New York Knicks | C | 79 | 37.6 | 24.5 | 49.6 | 28.6 | 76.5 | 2.8 | 11.2 | 2.3 | 3.3 | 1.1 | 2.7 | 3.5 | |||||
1994-95 New York Knicks | C | 79 | 37.0 | 23.9 | 50.3 | 28.6 | 75.0 | 2.0 | 11.0 | 2.7 | 3.2 | 0.9 | 2.0 | 3.4 | |||||
1995-96 New York Knicks | C | 76 | 36.6 | 22.5 | 46.6 | 14.3 | 76.1 | 2.1 | 10.6 | 2.1 | 2.9 | 0.9 | 2.4 | 3.3 | |||||
1996-97 New York Knicks | C | 78 | 37.0 | 22.4 | 48.8 | 22.2 | 75.4 | 2.2 | 10.7 | 2.0 | 3.4 | 0.9 | 2.4 | 3.2 | |||||
1997-98 New York Knicks | C | 26 | 32.6 | 20.8 | 50.4 | 0.0 | 72.0 | 2.3 | 10.2 | 1.1 | 3.0 | 0.6 | 2.2 | 2.8 | |||||
1998-99 New York Knicks | C | 63 | 34.2 | 17.1 | 43.6 | 0.0 | 70.7 | 1.9 | 9.8 | 1.1 | 2.6 | 0.8 | 2.6 | 2.8 | |||||
1999-00 New York Knicks | C | 62 | 32.8 | 15.0 | 46.6 | 0.0 | 73.1 | 2.3 | 9.7 | 0.9 | 2.3 | 0.6 | 1.4 | 3.2 | |||||
2000-01 Seattle SuperSonics | C | 79 | 26.7 | 9.6 | 43.0 | 0.0 | 68.5 | 1.6 | 7.4 | 1.2 | 1.9 | 0.7 | 1.2 | 2.9 | |||||
2001-02 Orlando Magic | C | 65 | 13.9 | 6.0 | 44.4 | 0.0 | 70.1 | 0.9 | 4.0 | 0.5 | 1.0 | 0.3 | 0.7 | 2.0 | |||||
* Adjusted to 82 game season |