Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 Cincinnati Royals | C | 76 | 1811 | 861 | 310 | 800 | 6 | 27 | 235 | 358 | 223 | 680 | 110 | 163 | 73 | 110 | 265 | ||||
1959-60 Cincinnati Royals | C | 80 | 1743 | 847 | 332 | 755 | 0 | 0 | 183 | 356 | 262 | 757 | 91 | 164 | 69 | 139 | 248 | ||||
1960-61 Cincinnati Royals | C | 83 | 2318 | 1193 | 476 | 1054 | 11 | 37 | 230 | 344 | 284 | 897 | 132 | 181 | 88 | 145 | 297 | ||||
1961-62 Cincinnati Royals | C | 77 | 2689 | 1535 | 579 | 1241 | 12 | 41 | 365 | 529 | 319 | 1002 | 187 | 227 | 99 | 158 | 294 | ||||
1962-63 Cincinnati Royals | C | 78 | 2574 | 1455 | 548 | 1195 | 7 | 29 | 352 | 527 | 311 | 960 | 182 | 226 | 98 | 158 | 294 | ||||
1963-64 Cincinnati Royals | C | 82 | 2988 | 1424 | 570 | 1244 | 6 | 25 | 278 | 428 | 310 | 949 | 116 | 210 | 96 | 169 | 334 | ||||
1964-65 Cincinnati Royals | C | 76 | 2300 | 970 | 361 | 792 | 3 | 15 | 245 | 381 | 257 | 760 | 95 | 173 | 75 | 134 | 305 | ||||
1965-66 Cincinnati Royals | C | 82 | 1930 | 626 | 238 | 579 | 5 | 20 | 145 | 240 | 186 | 539 | 84 | 138 | 66 | 100 | 295 | ||||
1966-67 Boston Celtics | C | 73 | 738 | 384 | 149 | 364 | 2 | 10 | 84 | 146 | 103 | 298 | 43 | 75 | 33 | 38 | 139 | ||||
1967-68 Boston Celtics | C | 78 | 1088 | 497 | 193 | 483 | 2 | 12 | 109 | 185 | 112 | 321 | 52 | 95 | 42 | 50 | 174 | ||||
1968-69 Milwaukee Bucks | C | 78 | 2355 | 1032 | 382 | 894 | 9 | 35 | 259 | 390 | 223 | 672 | 149 | 185 | 84 | 118 | 302 | ||||
TOTALS | 22534 | 10824 | 4138 | 9401 | 63 | 251 | 2485 | 3884 | 2590 | 7835 | 1241 | 1837 | 823 | 1319 | 2947 | ||||||
All totals adjusted to 82 game season |