Learn more on Basketball-Reference.com
Draft Francisco Elson Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 Denver Nuggets | PF | 62 | 875 | 218 | 94 | 199 | 0 | 1 | 30 | 45 | 65 | 203 | 32 | 35 | 35 | 39 | 145 | ||||
2004-05 Denver Nuggets | C | 67 | 939 | 248 | 101 | 216 | 1 | 3 | 45 | 79 | 61 | 201 | 34 | 40 | 34 | 41 | 129 | ||||
2005-06 Denver Nuggets | C | 72 | 1578 | 352 | 151 | 284 | 1 | 5 | 49 | 74 | 99 | 339 | 47 | 65 | 54 | 45 | 211 | ||||
2006-07 San Antonio Spurs | C | 70 | 1333 | 350 | 144 | 282 | 0 | 2 | 62 | 80 | 81 | 336 | 55 | 86 | 31 | 59 | 184 | ||||
2007-08 San Antonio Spurs | C | 41 | 536 | 144 | 62 | 148 | 0 | 0 | 20 | 24 | 33 | 135 | 16 | 30 | 9 | 14 | 62 | ||||
2007-08 Seattle SuperSonics | C | 22 | 281 | 66 | 30 | 89 | 0 | 1 | 6 | 13 | 17 | 65 | 8 | 17 | 6 | 6 | 34 | ||||
2008-09 Milwaukee Bucks | PF | 59 | 977 | 200 | 83 | 169 | 1 | 4 | 33 | 39 | 100 | 229 | 32 | 48 | 36 | 36 | 144 | ||||
2010-11 Utah Jazz | C | 62 | 610 | 134 | 54 | 113 | 0 | 0 | 26 | 31 | 35 | 115 | 33 | 32 | 21 | 14 | 84 | ||||
TOTALS | 7129 | 1712 | 719 | 1500 | 3 | 16 | 271 | 385 | 491 | 1623 | 257 | 353 | 226 | 254 | 993 | ||||||
All totals adjusted to 82 game season |