Learn more on Basketball-Reference.com
Draft Len Elmore Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 Indiana Pacers | C | 76 | - | 17.3 | 41.7 | 100.0 | 78.0 | 5.0 | 13.4 | 1.2 | 2.9 | 2.3 | 3.1 | 8.2 | |||||
1975-76 Indiana Pacers | PF | 75 | - | 20.6 | 40.3 | 0.0 | 73.8 | 4.5 | 15.2 | 2.3 | 3.2 | 2.5 | 3.3 | 5.7 | |||||
1977-78 Indiana Pacers | C | 69 | - | 13.5 | 36.8 | 0.0 | 66.7 | 5.0 | 15.2 | 2.9 | 2.6 | 2.7 | 2.6 | 6.3 | |||||
1978-79 Indiana Pacers | C | 80 | - | 12.7 | 40.6 | 0.0 | 71.8 | 4.4 | 15.3 | 2.8 | 2.8 | 2.4 | 3.0 | 6.9 | |||||
1979-80 Kansas City Kings | C | 58 | - | 13.6 | 43.0 | 0.0 | 68.9 | 3.9 | 13.5 | 3.4 | 3.5 | 2.2 | 2.0 | 8.1 | |||||
1980-81 Milwaukee Bucks | C | 72 | - | 10.7 | 35.8 | 0.0 | 72.0 | 3.5 | 10.8 | 3.6 | 2.3 | 1.9 | 2.7 | 9.2 | |||||
1981-82 New Jersey Nets | C | 81 | - | 16.8 | 46.0 | 0.0 | 79.4 | 3.8 | 10.1 | 2.3 | 3.1 | 2.1 | 2.1 | 6.4 | |||||
1982-83 New Jersey Nets | C | 74 | - | 12.2 | 39.8 | 0.0 | 64.3 | 4.0 | 11.7 | 1.9 | 4.1 | 2.2 | 1.9 | 6.2 | |||||
1983-84 New York Knicks | PF | 65 | - | 8.9 | 40.8 | 0.0 | 71.1 | 3.6 | 9.5 | 1.7 | 2.7 | 1.7 | 1.7 | 8.8 | |||||
* Adjusted to 82 game season |