Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 Los Angeles Lakers | C | 25 | 723 | 370 | 145 | 316 | 0 | 1 | 80 | 125 | 44 | 180 | 29 | 57 | 17 | 28 | 89 | ||||
1977-78 Indiana Pacers | C | 58 | 1682 | 892 | 350 | 777 | 0 | 0 | 192 | 296 | 153 | 435 | 56 | 112 | 36 | 50 | 233 | ||||
1978-79 Indiana Pacers | C | 82 | 2546 | 1366 | 534 | 1065 | 0 | 0 | 298 | 441 | 179 | 693 | 92 | 162 | 60 | 109 | 363 | ||||
1979-80 Indiana Pacers | C | 82 | 2314 | 1287 | 528 | 1032 | 0 | 1 | 231 | 339 | 179 | 578 | 127 | 131 | 55 | 104 | 324 | ||||
1980-81 Indiana Pacers | C | 81 | 2375 | 1266 | 511 | 1004 | 0 | 3 | 244 | 347 | 191 | 571 | 212 | 164 | 32 | 128 | 304 | ||||
1981-82 Cleveland Cavaliers | C | 77 | 2539 | 1288 | 528 | 1033 | 0 | 4 | 232 | 339 | 189 | 581 | 123 | 162 | 24 | 117 | 347 | ||||
1982-83 Cleveland Cavaliers | C | 15 | 382 | 184 | 73 | 150 | 0 | 0 | 38 | 61 | 37 | 96 | 13 | 30 | 7 | 14 | 61 | ||||
1982-83 Phoenix Suns | C | 16 | 285 | 141 | 55 | 113 | 0 | 0 | 31 | 47 | 19 | 59 | 27 | 19 | 5 | 5 | 49 | ||||
1983-84 Phoenix Suns | C | 72 | 1897 | 1059 | 438 | 817 | 0 | 1 | 183 | 254 | 108 | 348 | 184 | 140 | 23 | 30 | 254 | ||||
1984-85 Phoenix Suns | C | 70 | 1787 | 1044 | 384 | 766 | 0 | 3 | 276 | 370 | 95 | 387 | 153 | 162 | 26 | 52 | 237 | ||||
1985-86 Phoenix Suns | C | 52 | 1314 | 848 | 318 | 587 | 0 | 0 | 212 | 302 | 79 | 301 | 74 | 128 | 23 | 29 | 200 | ||||
1986-87 Phoenix Suns | C | 14 | 304 | 168 | 57 | 110 | 0 | 0 | 54 | 70 | 20 | 60 | 19 | 15 | 6 | 7 | 42 | ||||
1987-88 Detroit Pistons | C | 26 | 328 | 141 | 48 | 101 | 0 | 0 | 45 | 61 | 22 | 77 | 5 | 22 | 2 | 5 | 57 | ||||
1987-88 Phoenix Suns | C | 43 | 1377 | 673 | 254 | 542 | 0 | 1 | 165 | 260 | 97 | 335 | 73 | 108 | 14 | 32 | 159 | ||||
1988-89 Detroit Pistons | C | 76 | 1254 | 555 | 211 | 422 | 0 | 2 | 133 | 194 | 68 | 231 | 45 | 72 | 11 | 31 | 226 | ||||
1989-90 Detroit Pistons | C | 82 | 2283 | 1189 | 462 | 928 | 0 | 3 | 265 | 354 | 112 | 345 | 65 | 133 | 23 | 37 | 295 | ||||
1990-91 Detroit Pistons | C | 72 | 1903 | 982 | 383 | 792 | 1 | 2 | 215 | 295 | 91 | 277 | 64 | 126 | 12 | 30 | 249 | ||||
1991-92 Los Angeles Clippers | C | 72 | 1437 | 698 | 250 | 538 | 0 | 1 | 198 | 271 | 55 | 202 | 50 | 72 | 24 | 33 | 236 | ||||
1992-93 Los Angeles Lakers | C | 52 | 617 | 328 | 122 | 270 | 0 | 0 | 84 | 118 | 30 | 100 | 41 | 51 | 10 | 7 | 122 | ||||
1993-94 Los Angeles Lakers | C | 45 | 469 | 210 | 78 | 168 | 0 | 0 | 54 | 79 | 11 | 65 | 22 | 30 | 4 | 3 | 90 | ||||
1994-95 Portland Trail Blazers | C | 28 | 266 | 75 | 32 | 83 | 0 | 0 | 11 | 17 | 10 | 43 | 8 | 14 | 5 | 8 | 44 | ||||
1995-96 Chicago Bulls | C | 28 | 274 | 98 | 41 | 110 | 0 | 0 | 16 | 26 | 15 | 40 | 11 | 21 | 1 | 8 | 61 | ||||
TOTALS | 28356 | 14862 | 5802 | 11724 | 1 | 22 | 3257 | 4666 | 1804 | 6004 | 1493 | 1931 | 420 | 867 | 4042 | ||||||
All totals adjusted to 82 game season |