Learn more on Basketball-Reference.com
Draft Paul Arizin Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 Philadelphia Warriors | SF | 82 | 3652 | 2141 | 681 | 1519 | 60 | 171 | 719 | 879 | 290 | 926 | 212 | 280 | 114 | 66 | 311 | ||||
1954-55 Philadelphia Warriors | SF | 83 | 3364 | 1772 | 603 | 1510 | 48 | 143 | 518 | 667 | 239 | 769 | 240 | 259 | 122 | 59 | 308 | ||||
1955-56 Philadelphia Warriors | SF | 83 | 3103 | 2041 | 703 | 1570 | 57 | 166 | 578 | 713 | 195 | 604 | 216 | 262 | 117 | 39 | 322 | ||||
1956-57 Philadelphia Warriors | SF | 81 | 3152 | 2135 | 699 | 1653 | 63 | 178 | 674 | 813 | 202 | 639 | 171 | 268 | 112 | 36 | 313 | ||||
1957-58 Philadelphia Warriors | SF | 78 | 2708 | 1653 | 551 | 1400 | 49 | 143 | 502 | 620 | 179 | 573 | 154 | 223 | 101 | 36 | 268 | ||||
1958-59 Philadelphia Warriors | SF | 80 | 3188 | 2164 | 720 | 1670 | 55 | 159 | 669 | 823 | 233 | 726 | 136 | 265 | 108 | 45 | 301 | ||||
1959-60 Philadelphia Warriors | SF | 79 | 2863 | 1807 | 649 | 1531 | 49 | 142 | 460 | 576 | 210 | 679 | 181 | 231 | 110 | 48 | 288 | ||||
1960-61 Philadelphia Warriors | SF | 83 | 3047 | 1965 | 675 | 1588 | 62 | 175 | 553 | 664 | 218 | 707 | 196 | 256 | 119 | 45 | 348 | ||||
1961-62 Philadelphia Warriors | SF | 80 | 2855 | 1805 | 627 | 1528 | 54 | 155 | 497 | 617 | 171 | 541 | 207 | 245 | 115 | 37 | 315 | ||||
TOTALS | 27932 | 17483 | 5908 | 13969 | 497 | 1432 | 5170 | 6372 | 1937 | 6164 | 1713 | 2289 | 1018 | 411 | 2774 | ||||||
All totals adjusted to 82 game season |