Learn more on Basketball-Reference.com
Draft Mike Dunleavy Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 Philadelphia 76ers | PG | 32 | 11.2 | 5.2 | 41.4 | 32.4 | 75.6 | 0.3 | 1.1 | 1.8 | 1.0 | 0.4 | 0.1 | 2.0 | |||||
1978-79 Houston Rockets | SG | 74 | 20.1 | 8.5 | 50.6 | 34.6 | 86.4 | 0.4 | 1.7 | 4.4 | 1.8 | 0.8 | 0.1 | 2.3 | |||||
1979-80 Houston Rockets | PG | 51 | 20.3 | 8.0 | 46.4 | 15.0 | 82.8 | 0.5 | 2.0 | 4.1 | 2.2 | 0.8 | 0.1 | 2.4 | |||||
1980-81 Houston Rockets | SG | 74 | 21.7 | 10.5 | 49.1 | 6.3 | 83.9 | 0.4 | 1.6 | 3.6 | 1.9 | 0.9 | 0.0 | 2.2 | |||||
1981-82 Houston Rockets | SG | 70 | 18.8 | 7.4 | 45.8 | 38.4 | 70.8 | 0.3 | 1.5 | 3.2 | 1.1 | 0.6 | 0.0 | 2.3 | |||||
1982-83 San Antonio Spurs | PG | 79 | 20.5 | 7.8 | 41.8 | 34.5 | 77.9 | 0.2 | 1.7 | 5.5 | 2.0 | 0.9 | 0.1 | 2.7 | |||||
1983-84 Milwaukee Bucks | PG | 17 | 23.8 | 11.2 | 55.1 | 42.2 | 80.0 | 0.4 | 1.6 | 4.6 | 2.1 | 0.7 | 0.1 | 3.0 | |||||
1984-85 Milwaukee Bucks | PG | 19 | 22.8 | 8.9 | 47.4 | 34.0 | 86.2 | 0.3 | 1.6 | 4.5 | 2.1 | 0.8 | 0.2 | 2.9 | |||||
* Adjusted to 82 game season |