Learn more on Basketball-Reference.com
Draft Kevin Duckworth Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 Portland Trail Blazers | C | 51 | - | 19.6 | 49.1 | 0.0 | 69.2 | 4.0 | 12.2 | 1.5 | 4.7 | 1.0 | 1.1 | 10.5 | |||||
1987-88 Portland Trail Blazers | C | 78 | - | 26.6 | 49.6 | 0.0 | 77.0 | 4.8 | 12.4 | 1.4 | 3.8 | 0.7 | 0.7 | 6.0 | |||||
1988-89 Portland Trail Blazers | C | 79 | - | 25.8 | 47.7 | 0.0 | 75.7 | 4.4 | 11.5 | 1.1 | 3.6 | 1.0 | 0.9 | 5.4 | |||||
1989-90 Portland Trail Blazers | C | 82 | - | 25.9 | 47.8 | 0.0 | 74.0 | 3.6 | 9.9 | 1.8 | 3.3 | 0.7 | 0.7 | 5.3 | |||||
1990-91 Portland Trail Blazers | C | 81 | - | 24.5 | 48.1 | 0.0 | 77.2 | 3.4 | 10.2 | 1.7 | 3.6 | 0.6 | 0.6 | 4.8 | |||||
1991-92 Portland Trail Blazers | C | 82 | - | 19.0 | 46.1 | 0.0 | 69.0 | 3.3 | 10.7 | 2.1 | 3.1 | 0.8 | 0.8 | 5.7 | |||||
1992-93 Portland Trail Blazers | C | 74 | - | 19.9 | 43.8 | 0.0 | 73.0 | 3.2 | 10.5 | 1.8 | 2.4 | 1.2 | 1.1 | 6.0 | |||||
1993-94 Washington Bullets | C | 69 | - | 14.7 | 41.7 | 0.0 | 66.7 | 3.3 | 10.5 | 1.8 | 3.3 | 1.2 | 1.1 | 7.2 | |||||
1994-95 Washington Bullets | C | 40 | - | 16.6 | 44.2 | 20.0 | 64.3 | 3.8 | 11.4 | 1.2 | 3.5 | 1.2 | 1.4 | 6.5 | |||||
1996-97 Los Angeles Clippers | C | 26 | - | 13.0 | 43.7 | 75.0 | 68.8 | 2.9 | 7.5 | 1.9 | 4.1 | 1.1 | 1.4 | 7.9 | |||||
* Adjusted to 82 game season |