Learn more on Basketball-Reference.com
Draft Keyon Dooling Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 Los Angeles Clippers | PG | 76 | 1237 | 449 | 148 | 362 | 28 | 80 | 125 | 179 | 8 | 89 | 177 | 94 | 41 | 11 | 107 | ||||
2002-03 Los Angeles Clippers | PG | 55 | 968 | 350 | 128 | 329 | 50 | 139 | 44 | 57 | 9 | 72 | 89 | 60 | 24 | 6 | 93 | ||||
2003-04 Los Angeles Clippers | PG | 58 | 1137 | 360 | 137 | 352 | 8 | 46 | 78 | 94 | 17 | 79 | 130 | 65 | 45 | 6 | 108 | ||||
2004-05 Miami Heat | PG | 74 | 1184 | 382 | 139 | 345 | 19 | 75 | 85 | 109 | 11 | 90 | 132 | 65 | 39 | 11 | 120 | ||||
2005-06 Orlando Magic | PG | 50 | 1139 | 470 | 178 | 405 | 13 | 43 | 101 | 121 | 11 | 78 | 109 | 82 | 49 | 4 | 116 | ||||
2006-07 Orlando Magic | SG | 66 | 1438 | 521 | 188 | 458 | 31 | 96 | 114 | 141 | 22 | 86 | 112 | 72 | 52 | 15 | 125 | ||||
2007-08 Orlando Magic | PG | 72 | 1333 | 581 | 198 | 423 | 22 | 65 | 163 | 193 | 7 | 101 | 133 | 61 | 36 | 5 | 131 | ||||
2008-09 New Jersey Nets | SG | 77 | 2074 | 748 | 261 | 598 | 99 | 235 | 127 | 154 | 24 | 155 | 270 | 105 | 71 | 8 | 135 | ||||
2009-10 New Jersey Nets | PG | 53 | 971 | 364 | 129 | 324 | 59 | 157 | 47 | 61 | 8 | 54 | 135 | 59 | 34 | 0 | 82 | ||||
2010-11 Milwaukee Bucks | PG | 80 | 1757 | 571 | 206 | 519 | 81 | 234 | 78 | 94 | 12 | 117 | 243 | 91 | 54 | 4 | 119 | ||||
2011-12 Boston Celtics | PG | 58 | 823 | 227 | 82 | 203 | 34 | 101 | 29 | 39 | 4 | 49 | 64 | 43 | 17 | 3 | 71 | ||||
TOTALS | 14061 | 5023 | 1794 | 4318 | 444 | 1271 | 991 | 1242 | 133 | 970 | 1594 | 797 | 462 | 73 | 1207 | ||||||
All totals adjusted to 82 game season |