Learn more on Basketball-Reference.com
Draft Coby Dietrick Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 Memphis Pros | C | 38 | - | 19.4 | 38.2 | 0.0 | 61.8 | 4.8 | 15.4 | 4.5 | 5.1 | 1.8 | 0.8 | 7.6 | |||||
1972-73 Dallas Chaparrals | C | 76 | - | 18.1 | 42.1 | 0.0 | 69.1 | 4.3 | 13.5 | 4.9 | 3.3 | 2.1 | 2.4 | 8.0 | |||||
1973-74 San Antonio Spurs | C | 82 | - | 13.1 | 44.2 | 0.0 | 71.4 | 4.5 | 11.9 | 5.7 | 3.4 | 2.0 | 1.1 | 6.4 | |||||
1974-75 San Antonio Spurs | C | 81 | - | 14.6 | 50.0 | 50.0 | 77.3 | 5.3 | 14.6 | 4.7 | 3.3 | 2.3 | 1.5 | 7.4 | |||||
1975-76 San Antonio Spurs | C | 80 | - | 15.4 | 49.7 | 14.3 | 82.7 | 3.6 | 11.4 | 5.2 | 3.7 | 2.2 | 1.4 | 8.4 | |||||
1976-77 San Antonio Spurs | C | 82 | - | 18.7 | 46.0 | 0.0 | 71.7 | 3.0 | 10.1 | 4.0 | 3.5 | 2.4 | 1.5 | 7.2 | |||||
1977-78 San Antonio Spurs | PF | 79 | - | 15.1 | 46.0 | 0.0 | 78.1 | 1.9 | 9.2 | 5.6 | 3.7 | 2.1 | 1.4 | 5.9 | |||||
1978-79 San Antonio Spurs | C | 76 | - | 16.0 | 52.3 | 0.0 | 79.8 | 2.8 | 10.2 | 6.4 | 3.0 | 2.3 | 1.2 | 6.6 | |||||
1979-80 Chicago Bulls | C | 79 | - | 14.3 | 45.4 | 11.1 | 76.3 | 2.6 | 9.5 | 5.7 | 2.9 | 2.3 | 1.3 | 6.0 | |||||
1980-81 Chicago Bulls | C | 82 | - | 14.3 | 45.6 | 33.3 | 69.4 | 3.1 | 10.2 | 4.6 | 3.4 | 1.9 | 2.0 | 6.8 | |||||
1981-82 Chicago Bulls | C | 74 | - | 10.7 | 46.0 | 0.0 | 70.4 | 3.0 | 9.0 | 4.2 | 2.1 | 2.4 | 1.4 | 6.3 | |||||
* Adjusted to 82 game season |