Learn more on Basketball-Reference.com
Draft Derrek Dickey Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 Golden State Warriors | PF | 66 | 14.1 | 4.4 | 49.4 | 33.3 | 77.3 | 1.9 | 5.1 | 0.8 | 0.7 | 0.3 | 0.2 | 1.7 | |||||
1974-75 Golden State Warriors | PF | 80 | 23.2 | 7.9 | 48.2 | 32.1 | 66.7 | 2.4 | 6.9 | 1.6 | 1.2 | 0.7 | 0.2 | 2.5 | |||||
1975-76 Golden State Warriors | PF | 79 | 15.3 | 6.5 | 46.5 | 32.6 | 78.5 | 1.4 | 4.4 | 1.1 | 0.9 | 0.3 | 0.1 | 1.8 | |||||
1976-77 Golden State Warriors | PF | 49 | 17.5 | 7.6 | 45.8 | 34.4 | 73.8 | 2.0 | 4.9 | 1.3 | 1.1 | 0.4 | 0.2 | 2.1 | |||||
1977-78 Golden State Warriors | PF | 22 | 12.4 | 6.5 | 46.2 | 32.0 | 94.1 | 1.0 | 2.2 | 0.5 | 0.8 | 0.5 | 0.1 | 1.3 | |||||
1977-78 Chicago Bulls | PF | 25 | 8.8 | 3.0 | 39.7 | 35.3 | 73.7 | 0.6 | 1.9 | 0.4 | 0.9 | 0.2 | 0.1 | 1.1 | |||||
* Adjusted to 82 game season |