Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 Charlotte Hornets | PG | 61 | 14.2 | 5.4 | 46.5 | 46.4 | 82.4 | 0.5 | 1.6 | 1.6 | 1.1 | 0.6 | 0.1 | 1.2 | |||||
1997-98 Golden State Warriors | PG | 74 | 22.3 | 10.4 | 39.2 | 26.3 | 73.8 | 0.5 | 2.3 | 2.3 | 1.4 | 1.0 | 0.2 | 1.2 | |||||
1998-99 Golden State Warriors | PG | 60 | 17.5 | 6.8 | 36.4 | 24.8 | 65.0 | 0.3 | 1.5 | 2.6 | 1.3 | 0.4 | 0.2 | 1.3 | |||||
1999-00 Sacramento Kings | PG | 46 | 14.8 | 6.4 | 43.0 | 22.5 | 79.7 | 0.8 | 1.9 | 1.2 | 0.7 | 0.8 | 0.1 | 1.3 | |||||
2000-01 Phoenix Suns | PG | 82 | 27.9 | 12.3 | 41.5 | 32.1 | 78.7 | 0.9 | 3.2 | 2.0 | 1.2 | 0.9 | 0.2 | 2.1 | |||||
2001-02 Phoenix Suns | PG | 41 | 21.4 | 10.6 | 39.9 | 32.0 | 83.6 | 0.9 | 3.0 | 2.0 | 1.0 | 0.8 | 0.1 | 1.5 | |||||
2001-02 Boston Celtics | PG | 22 | 25.9 | 7.4 | 34.9 | 29.9 | 73.3 | 0.9 | 3.6 | 2.3 | 0.9 | 1.0 | 0.3 | 1.7 | |||||
2002-03 Boston Celtics | SG | 67 | 28.0 | 9.8 | 41.6 | 39.5 | 78.2 | 0.6 | 3.5 | 2.2 | 1.0 | 1.1 | 0.1 | 1.9 | |||||
2003-04 Dallas Mavericks | PG | 33 | 15.4 | 6.0 | 38.0 | 30.3 | 84.1 | 0.5 | 1.8 | 0.8 | 0.5 | 0.8 | 0.2 | 1.4 | |||||
2004-05 Atlanta Hawks | PG | 56 | 23.9 | 11.9 | 41.6 | 35.6 | 75.7 | 0.5 | 2.3 | 1.9 | 1.0 | 0.8 | 0.1 | 2.2 | |||||
2005-06 Detroit Pistons | PG | 23 | 16.3 | 7.8 | 44.4 | 42.6 | 72.0 | 0.6 | 2.2 | 1.4 | 0.8 | 0.6 | 0.0 | 1.2 | |||||
* Adjusted to 82 game season |