Learn more on Basketball-Reference.com
Draft Dave DeBusschere Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 Detroit Pistons | PF | 82 | 29.4 | 13.1 | 43.1 | 32.9 | 71.9 | 2.6 | 8.7 | 2.6 | 2.1 | 1.1 | 0.8 | 3.1 | |||||
1963-64 Detroit Pistons | PF | 16 | 20.3 | 8.8 | 39.4 | 33.3 | 57.8 | 2.3 | 6.8 | 1.5 | 1.5 | 0.7 | 0.3 | 2.1 | |||||
1964-65 Detroit Pistons | PF | 81 | 35.1 | 17.1 | 42.5 | 31.7 | 70.1 | 3.4 | 11.1 | 3.2 | 2.6 | 1.3 | 1.0 | 3.1 | |||||
1965-66 Detroit Pistons | PF | 81 | 34.1 | 16.7 | 40.9 | 30.9 | 66.0 | 3.5 | 11.6 | 2.7 | 2.5 | 1.3 | 1.1 | 3.2 | |||||
1966-67 Detroit Pistons | PF | 79 | 37.1 | 18.6 | 41.6 | 32.1 | 70.5 | 3.7 | 11.8 | 2.8 | 2.9 | 1.4 | 1.1 | 3.8 | |||||
1967-68 Detroit Pistons | PF | 80 | 39.1 | 18.2 | 44.2 | 29.5 | 66.4 | 4.2 | 13.5 | 2.3 | 2.7 | 1.3 | 1.3 | 3.8 | |||||
1968-69 Detroit Pistons | PF | 29 | 37.7 | 16.7 | 44.7 | 32.5 | 72.3 | 3.8 | 12.2 | 2.2 | 2.4 | 1.2 | 0.9 | 3.8 | |||||
1968-69 New York Knicks | PF | 47 | 39.4 | 16.7 | 44.2 | 32.1 | 68.2 | 3.5 | 11.4 | 2.7 | 2.5 | 1.3 | 0.8 | 3.8 | |||||
1969-70 New York Knicks | PF | 79 | 33.3 | 14.9 | 45.1 | 31.6 | 68.8 | 3.0 | 10.0 | 2.5 | 2.1 | 1.2 | 0.7 | 3.1 | |||||
1970-71 New York Knicks | PF | 81 | 35.7 | 15.9 | 42.1 | 31.4 | 69.6 | 3.3 | 11.1 | 2.7 | 2.3 | 1.3 | 0.8 | 2.9 | |||||
1971-72 New York Knicks | PF | 80 | 38.4 | 15.9 | 42.7 | 33.3 | 72.8 | 3.2 | 11.3 | 3.6 | 2.3 | 1.3 | 0.8 | 2.7 | |||||
1972-73 New York Knicks | PF | 77 | 36.7 | 16.8 | 43.5 | 33.3 | 74.6 | 2.9 | 10.2 | 3.4 | 2.3 | 1.3 | 0.7 | 2.8 | |||||
1973-74 New York Knicks | PF | 71 | 38.0 | 18.5 | 46.1 | 32.9 | 75.6 | 1.9 | 10.7 | 3.6 | 2.4 | 0.9 | 0.5 | 3.1 | |||||
* Adjusted to 82 game season |