Learn more on Basketball-Reference.com
Draft Johnny Dawkins Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 San Antonio Spurs | PG | 81 | - | 23.8 | 43.7 | 29.8 | 80.1 | 1.6 | 4.8 | 8.3 | 3.4 | 1.9 | 0.1 | 3.4 | |||||
1987-88 San Antonio Spurs | PG | 65 | - | 22.6 | 48.5 | 31.1 | 89.6 | 1.5 | 4.5 | 10.6 | 3.4 | 1.9 | 0.0 | 2.1 | |||||
1988-89 San Antonio Spurs | PG | 32 | - | 20.1 | 44.3 | 0.0 | 89.3 | 1.4 | 4.5 | 9.9 | 4.9 | 2.4 | 0.8 | 2.8 | |||||
1989-90 Philadelphia 76ers | PG | 81 | - | 19.5 | 48.9 | 33.3 | 86.1 | 0.8 | 4.1 | 10.0 | 3.6 | 2.0 | 0.2 | 2.7 | |||||
1991-92 Philadelphia 76ers | PG | 82 | - | 16.8 | 43.7 | 35.6 | 88.2 | 0.7 | 3.9 | 9.6 | 3.1 | 1.5 | 0.1 | 2.7 | |||||
1992-93 Philadelphia 76ers | PG | 74 | - | 19.7 | 43.7 | 31.0 | 79.0 | 1.0 | 4.1 | 10.2 | 3.7 | 2.4 | 0.1 | 2.7 | |||||
1993-94 Philadelphia 76ers | PG | 72 | - | 17.0 | 41.8 | 35.2 | 84.0 | 1.0 | 4.4 | 9.5 | 4.0 | 2.3 | 0.2 | 2.6 | |||||
1994-95 Detroit Pistons | PG | 50 | - | 13.3 | 46.3 | 34.2 | 90.9 | 1.1 | 4.6 | 8.4 | 3.5 | 2.1 | 0.0 | 3.0 | |||||
* Adjusted to 82 game season |