Learn more on Basketball-Reference.com
Draft Mike Davis Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 Baltimore Bullets | SG | 56 | 23.8 | 12.4 | 44.4 | 33.3 | 77.6 | 0.9 | 2.3 | 2.0 | 1.8 | 1.0 | 0.3 | 3.1 | |||||
1970-71 Buffalo Braves | SG | 73 | 22.2 | 11.8 | 41.0 | 33.7 | 76.0 | 0.9 | 2.6 | 2.1 | 1.9 | 1.0 | 0.3 | 3.0 | |||||
1971-72 Buffalo Braves | SG | 62 | 17.2 | 9.5 | 42.5 | 33.8 | 76.7 | 0.8 | 1.9 | 1.3 | 1.4 | 0.8 | 0.2 | 2.3 | |||||
1972-73 Baltimore Bullets | SG | 13 | 21.8 | 10.5 | 42.4 | 34.2 | 92.0 | 1.2 | 2.7 | 1.5 | 1.5 | 1.2 | 0.1 | 3.5 | |||||
1972-73 Memphis Tams | SG | 38 | 14.6 | 6.6 | 41.9 | 26.1 | 71.8 | 0.6 | 1.1 | 1.2 | 0.9 | 0.7 | 0.1 | 2.3 | |||||
* Adjusted to 82 game season |