Learn more on Basketball-Reference.com
Draft Johnny Davis Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 Portland Trail Blazers | SG | 79 | - | 21.8 | 44.1 | 33.3 | 79.4 | 2.1 | 4.2 | 4.9 | 3.3 | 1.4 | 0.4 | 4.2 | |||||
1977-78 Portland Trail Blazers | SG | 82 | - | 20.1 | 45.4 | 33.9 | 82.8 | 1.4 | 3.8 | 4.8 | 3.3 | 1.8 | 0.3 | 3.8 | |||||
1978-79 Indiana Pacers | PG | 79 | - | 23.3 | 45.6 | 0.0 | 79.3 | 1.1 | 3.1 | 7.3 | 3.5 | 1.5 | 0.4 | 2.9 | |||||
1979-80 Indiana Pacers | PG | 82 | - | 21.4 | 42.8 | 9.5 | 86.4 | 1.7 | 3.7 | 7.3 | 3.3 | 1.8 | 0.4 | 2.9 | |||||
1980-81 Indiana Pacers | PG | 76 | - | 20.7 | 46.5 | 12.1 | 79.6 | 1.1 | 3.2 | 9.1 | 3.2 | 1.8 | 0.3 | 3.4 | |||||
1981-82 Indiana Pacers | SG | 82 | - | 25.2 | 46.7 | 18.5 | 79.9 | 1.3 | 3.2 | 6.2 | 3.4 | 1.4 | 0.2 | 3.2 | |||||
1982-83 Atlanta Hawks | SG | 53 | - | 22.4 | 45.5 | 27.8 | 79.6 | 1.2 | 4.2 | 10.3 | 3.7 | 1.4 | 0.2 | 3.3 | |||||
1983-84 Atlanta Hawks | PG | 75 | - | 21.4 | 44.3 | 0.0 | 84.8 | 1.2 | 3.2 | 7.5 | 3.1 | 1.4 | 0.1 | 3.4 | |||||
1984-85 Cleveland Cavaliers | PG | 76 | - | 23.5 | 42.6 | 26.1 | 85.0 | 0.9 | 3.0 | 10.7 | 3.8 | 1.1 | 0.1 | 3.4 | |||||
1985-86 Atlanta Hawks | SG | 27 | - | 17.2 | 43.0 | 50.0 | 86.4 | 0.2 | 2.3 | 13.4 | 4.5 | 1.6 | 0.0 | 3.8 | |||||
1985-86 Cleveland Cavaliers | SG | 39 | - | 21.4 | 43.0 | 18.2 | 84.8 | 0.5 | 2.8 | 8.2 | 3.1 | 1.9 | 0.3 | 3.5 | |||||
* Adjusted to 82 game season |