Learn more on Basketball-Reference.com
Draft Hubert Davis Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 New York Knicks | SG | 49 | - | 15.8 | 43.8 | 31.6 | 79.6 | 0.8 | 3.3 | 4.9 | 2.7 | 1.3 | 0.2 | 4.2 | |||||
1993-94 New York Knicks | SG | 56 | - | 22.1 | 47.1 | 40.2 | 82.5 | 0.8 | 2.4 | 5.8 | 2.7 | 1.4 | 0.1 | 4.2 | |||||
1994-95 New York Knicks | SG | 82 | - | 23.2 | 48.0 | 45.5 | 80.8 | 0.8 | 3.1 | 4.2 | 2.5 | 1.0 | 0.3 | 4.1 | |||||
1995-96 New York Knicks | SG | 74 | - | 21.4 | 48.6 | 47.6 | 86.8 | 0.9 | 3.3 | 2.8 | 1.7 | 0.8 | 0.2 | 3.2 | |||||
1996-97 Toronto Raptors | SG | 36 | - | 13.9 | 40.2 | 22.9 | 73.9 | 0.8 | 3.1 | 2.5 | 1.6 | 0.8 | 0.2 | 3.1 | |||||
1997-98 Dallas Mavericks | SG | 81 | - | 18.2 | 45.6 | 43.9 | 83.6 | 0.7 | 3.4 | 3.1 | 1.8 | 0.9 | 0.1 | 2.4 | |||||
1998-99 Dallas Mavericks | SG | 82 | - | 16.0 | 43.9 | 45.1 | 89.0 | 0.1 | 3.0 | 3.1 | 2.0 | 0.7 | 0.1 | 2.7 | |||||
1999-00 Dallas Mavericks | SG | 79 | - | 15.4 | 46.8 | 49.1 | 87.0 | 0.4 | 3.5 | 3.7 | 1.8 | 0.6 | 0.1 | 2.9 | |||||
2000-01 Dallas Mavericks | SG | 51 | - | 14.1 | 44.3 | 43.6 | 85.4 | 0.7 | 4.1 | 2.3 | 2.1 | 1.1 | 0.0 | 3.5 | |||||
2000-01 Washington Wizards | SG | 15 | - | 17.0 | 47.9 | 52.6 | 90.5 | 1.1 | 3.3 | 5.5 | 2.8 | 0.7 | 0.0 | 3.2 | |||||
2001-02 Washington Wizards | SG | 51 | - | 14.2 | 44.8 | 45.2 | 76.2 | 0.3 | 3.0 | 4.2 | 1.7 | 1.1 | 0.1 | 2.3 | |||||
2002-03 Detroit Pistons | SG | 43 | - | 11.6 | 39.2 | 33.3 | 83.3 | 0.9 | 5.3 | 4.3 | 1.6 | 0.7 | 0.9 | 3.4 | |||||
* Adjusted to 82 game season |