Learn more on Basketball-Reference.com
Draft Dwight Davis Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 Cleveland Cavaliers | PF | 81 | 2151 | 790 | 293 | 748 | 28 | 82 | 176 | 222 | 174 | 563 | 118 | 139 | 75 | 54 | 297 | ||||
1973-74 Cleveland Cavaliers | PF | 76 | 2477 | 967 | 376 | 862 | 18 | 56 | 197 | 274 | 174 | 644 | 186 | 165 | 63 | 74 | 291 | ||||
1974-75 Cleveland Cavaliers | PF | 78 | 1964 | 780 | 295 | 666 | 14 | 46 | 176 | 245 | 108 | 464 | 150 | 139 | 45 | 39 | 254 | ||||
1975-76 Golden State Warriors | PF | 72 | 866 | 306 | 111 | 269 | 6 | 20 | 78 | 113 | 86 | 225 | 46 | 63 | 20 | 28 | 141 | ||||
1976-77 Golden State Warriors | PF | 33 | 552 | 164 | 55 | 124 | 5 | 16 | 49 | 72 | 34 | 95 | 29 | 38 | 11 | 8 | 93 | ||||
TOTALS | 8010 | 3007 | 1130 | 2669 | 71 | 220 | 676 | 926 | 576 | 1991 | 529 | 544 | 214 | 203 | 1076 | ||||||
All totals adjusted to 82 game season |