Learn more on Basketball-Reference.com
Draft Bob Dandridge Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 Milwaukee Bucks | SF | 81 | 30.4 | 13.6 | 48.5 | 33.0 | 75.4 | 2.3 | 7.7 | 3.6 | 2.2 | 1.3 | 0.7 | 3.4 | |||||
1970-71 Milwaukee Bucks | SF | 79 | 36.2 | 18.8 | 50.9 | 31.9 | 70.2 | 2.6 | 8.0 | 3.5 | 2.6 | 1.4 | 0.8 | 3.6 | |||||
1971-72 Milwaukee Bucks | SF | 80 | 37.0 | 18.9 | 49.8 | 33.0 | 73.9 | 2.4 | 7.7 | 3.1 | 2.4 | 1.4 | 0.7 | 3.7 | |||||
1972-73 Milwaukee Bucks | SF | 73 | 39.1 | 20.7 | 47.2 | 33.9 | 78.9 | 2.5 | 8.2 | 2.8 | 2.5 | 1.4 | 0.7 | 3.8 | |||||
1973-74 Milwaukee Bucks | SF | 71 | 35.5 | 19.5 | 50.3 | 34.1 | 81.8 | 1.6 | 6.7 | 2.8 | 2.3 | 1.6 | 0.6 | 3.8 | |||||
1974-75 Milwaukee Bucks | SF | 80 | 37.9 | 20.5 | 47.3 | 34.0 | 80.5 | 1.8 | 6.9 | 3.0 | 2.5 | 1.5 | 0.6 | 4.1 | |||||
1975-76 Milwaukee Bucks | SF | 73 | 37.5 | 22.2 | 50.2 | 34.8 | 82.4 | 2.3 | 7.4 | 2.8 | 2.5 | 1.5 | 0.5 | 3.6 | |||||
1976-77 Milwaukee Bucks | SF | 70 | 35.7 | 21.3 | 46.7 | 33.0 | 77.1 | 2.1 | 6.3 | 3.8 | 2.8 | 1.4 | 0.4 | 3.2 | |||||
1977-78 Washington Bullets | SF | 75 | 37.0 | 19.9 | 47.1 | 33.8 | 78.8 | 1.8 | 5.9 | 3.8 | 3.2 | 1.3 | 0.6 | 3.5 | |||||
1978-79 Washington Bullets | SF | 78 | 33.7 | 20.9 | 49.9 | 34.2 | 82.5 | 1.4 | 5.7 | 4.7 | 2.8 | 0.9 | 0.7 | 3.3 | |||||
1979-80 Washington Bullets | SF | 45 | 32.4 | 17.4 | 45.1 | 18.2 | 80.9 | 1.4 | 5.5 | 4.0 | 2.7 | 0.6 | 0.8 | 2.5 | |||||
1980-81 Washington Bullets | SF | 23 | 23.7 | 10.0 | 42.6 | 0.0 | 71.8 | 0.8 | 3.6 | 2.6 | 1.4 | 0.7 | 0.4 | 2.3 | |||||
* Adjusted to 82 game season |