Learn more on Basketball-Reference.com
Draft Terry Cummings Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 San Diego Clippers | PF | 70 | 2531 | 1660 | 684 | 1309 | 0 | 1 | 292 | 412 | 303 | 744 | 177 | 204 | 129 | 62 | 294 | ||||
1983-84 San Diego Clippers | PF | 81 | 2907 | 1854 | 737 | 1491 | 0 | 3 | 380 | 528 | 323 | 777 | 139 | 218 | 92 | 57 | 298 | ||||
1984-85 Milwaukee Bucks | PF | 79 | 2722 | 1861 | 759 | 1532 | 0 | 1 | 343 | 463 | 244 | 716 | 228 | 190 | 117 | 67 | 264 | ||||
1985-86 Milwaukee Bucks | PF | 82 | 2669 | 1627 | 681 | 1438 | 0 | 2 | 265 | 404 | 222 | 694 | 193 | 191 | 121 | 51 | 283 | ||||
1986-87 Milwaukee Bucks | PF | 82 | 2770 | 1707 | 729 | 1426 | 0 | 3 | 249 | 376 | 214 | 700 | 229 | 172 | 129 | 81 | 296 | ||||
1987-88 Milwaukee Bucks | PF | 76 | 2629 | 1621 | 675 | 1392 | 1 | 3 | 270 | 406 | 184 | 553 | 181 | 170 | 78 | 46 | 274 | ||||
1988-89 Milwaukee Bucks | PF | 80 | 2824 | 1829 | 730 | 1563 | 7 | 15 | 362 | 460 | 281 | 650 | 200 | 201 | 106 | 72 | 265 | ||||
1989-90 San Antonio Spurs | PF | 81 | 2821 | 1818 | 728 | 1532 | 19 | 59 | 343 | 440 | 226 | 677 | 218 | 202 | 110 | 52 | 286 | ||||
1990-91 San Antonio Spurs | PF | 67 | 2195 | 1177 | 503 | 1039 | 7 | 33 | 164 | 240 | 194 | 521 | 154 | 131 | 61 | 30 | 225 | ||||
1991-92 San Antonio Spurs | PF | 70 | 2149 | 1210 | 514 | 1053 | 5 | 13 | 177 | 249 | 247 | 631 | 105 | 115 | 58 | 34 | 210 | ||||
1993-94 San Antonio Spurs | PF | 59 | 1133 | 429 | 183 | 428 | 0 | 2 | 63 | 107 | 132 | 297 | 47 | 59 | 31 | 13 | 137 | ||||
1994-95 San Antonio Spurs | PF | 76 | 1273 | 520 | 224 | 464 | 0 | 0 | 72 | 123 | 138 | 378 | 60 | 95 | 36 | 19 | 188 | ||||
1995-96 Milwaukee Bucks | PF | 81 | 1777 | 645 | 270 | 584 | 1 | 7 | 104 | 160 | 162 | 445 | 89 | 69 | 56 | 30 | 263 | ||||
1996-97 Seattle SuperSonics | PF | 45 | 828 | 370 | 155 | 319 | 3 | 5 | 57 | 82 | 70 | 183 | 40 | 45 | 33 | 7 | 113 | ||||
1997-98 Philadelphia 76ers | PF | 44 | 656 | 233 | 97 | 212 | 0 | 1 | 39 | 58 | 55 | 148 | 21 | 17 | 22 | 5 | 102 | ||||
1997-98 New York Knicks | PF | 30 | 529 | 234 | 103 | 216 | 0 | 0 | 28 | 40 | 42 | 135 | 26 | 34 | 16 | 5 | 79 | ||||
1998-99 Golden State Warriors | PF | 82 | 1659 | 747 | 306 | 696 | 2 | 2 | 133 | 187 | 156 | 419 | 99 | 96 | 76 | 17 | 276 | ||||
1999-00 Golden State Warriors | PF | 22 | 398 | 184 | 76 | 177 | 0 | 0 | 32 | 39 | 45 | 107 | 21 | 27 | 13 | 8 | 74 | ||||
TOTALS | 34470 | 19726 | 8154 | 16871 | 45 | 150 | 3373 | 4774 | 3238 | 8775 | 2227 | 2236 | 1284 | 656 | 3927 | ||||||
All totals adjusted to 82 game season |