Learn more on Basketball-Reference.com
Draft Larry Costello Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 Philadelphia Warriors | PG | 22 | 24.4 | 7.1 | 33.3 | 35.7 | 81.1 | 0.7 | 2.5 | 4.0 | 1.5 | 1.3 | 0.1 | 1.9 | |||||
1956-57 Philadelphia Warriors | PG | 83 | 29.3 | 8.0 | 37.4 | 35.0 | 79.1 | 1.3 | 4.4 | 3.2 | 1.8 | 1.1 | 0.3 | 2.5 | |||||
1957-58 Syracuse Nationals | PG | 83 | 38.1 | 15.5 | 42.6 | 34.6 | 84.7 | 1.5 | 5.2 | 4.4 | 2.6 | 1.4 | 0.3 | 3.4 | |||||
1958-59 Syracuse Nationals | PG | 80 | 39.3 | 16.6 | 43.7 | 34.6 | 80.2 | 1.5 | 5.2 | 5.4 | 2.9 | 1.7 | 0.3 | 3.8 | |||||
1959-60 Syracuse Nationals | PG | 78 | 34.8 | 14.8 | 45.3 | 34.6 | 86.4 | 1.4 | 5.4 | 6.3 | 2.7 | 1.6 | 0.3 | 3.3 | |||||
1960-61 Syracuse Nationals | PG | 78 | 28.9 | 15.2 | 48.2 | 34.1 | 80.1 | 1.2 | 3.9 | 5.5 | 2.7 | 1.6 | 0.3 | 3.8 | |||||
1961-62 Syracuse Nationals | PG | 65 | 29.4 | 14.5 | 42.7 | 35.1 | 83.8 | 1.1 | 3.9 | 5.7 | 2.7 | 1.6 | 0.2 | 3.5 | |||||
1962-63 Syracuse Nationals | PG | 80 | 26.5 | 11.8 | 43.3 | 34.9 | 88.1 | 0.9 | 3.0 | 4.3 | 2.2 | 1.3 | 0.2 | 3.4 | |||||
1963-64 Philadelphia 76ers | PG | 47 | 25.3 | 12.3 | 47.0 | 34.7 | 86.3 | 0.8 | 2.3 | 3.7 | 2.1 | 1.2 | 0.2 | 3.3 | |||||
1964-65 Philadelphia 76ers | PG | 66 | 30.7 | 14.2 | 44.5 | 35.1 | 88.0 | 0.8 | 2.6 | 4.3 | 2.4 | 1.4 | 0.2 | 3.8 | |||||
1966-67 Philadelphia 76ers | PG | 50 | 19.9 | 8.4 | 44.4 | 35.5 | 90.4 | 0.7 | 2.1 | 2.8 | 1.6 | 1.0 | 0.1 | 2.9 | |||||
1967-68 Philadelphia 76ers | PG | 28 | 17.6 | 7.8 | 45.3 | 33.3 | 82.7 | 0.8 | 1.8 | 2.4 | 1.4 | 0.9 | 0.1 | 2.2 | |||||
* Adjusted to 82 game season |