Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 Phoenix Suns | PF | 66 | 13.7 | 5.5 | 46.9 | 0.0 | 80.6 | 1.4 | 3.7 | 1.3 | 1.1 | 0.4 | 0.3 | 1.5 | |||||
1980-81 Phoenix Suns | PF | 79 | 27.7 | 8.5 | 46.4 | 0.0 | 64.5 | 2.2 | 5.9 | 2.5 | 1.8 | 1.0 | 0.7 | 3.0 | |||||
1981-82 Phoenix Suns | PF | 76 | 17.1 | 5.1 | 42.2 | 0.0 | 66.4 | 1.5 | 4.0 | 1.3 | 1.1 | 0.5 | 0.3 | 2.3 | |||||
1982-83 Phoenix Suns | PF | 45 | 12.2 | 3.6 | 43.0 | 0.0 | 75.9 | 1.0 | 2.9 | 1.3 | 1.2 | 0.3 | 0.3 | 2.0 | |||||
1982-83 Cleveland Cavaliers | PF | 30 | 26.1 | 7.1 | 53.7 | 0.0 | 76.0 | 2.5 | 6.9 | 1.5 | 1.6 | 0.9 | 0.6 | 3.1 | |||||
1983-84 Cleveland Cavaliers | C | 81 | 24.1 | 5.8 | 48.6 | 50.0 | 72.3 | 2.1 | 6.0 | 1.5 | 1.1 | 0.8 | 0.6 | 3.5 | |||||
1984-85 Cleveland Cavaliers | PF | 18 | 24.4 | 6.1 | 43.8 | 0.0 | 63.0 | 2.3 | 5.8 | 1.3 | 0.9 | 0.3 | 0.5 | 2.9 | |||||
1984-85 San Antonio Spurs | PF | 54 | 15.7 | 4.0 | 52.9 | 0.0 | 81.1 | 1.5 | 3.9 | 0.7 | 0.6 | 0.5 | 0.3 | 2.8 | |||||
1985-86 San Antonio Spurs | PF | 34 | 10.5 | 2.4 | 41.8 | 0.0 | 63.4 | 0.9 | 2.4 | 0.6 | 0.3 | 0.4 | 0.3 | 1.9 | |||||
1987-88 Phoenix Suns | PF | 33 | 10.9 | 1.5 | 23.7 | 0.0 | 82.1 | 1.1 | 3.2 | 0.4 | 0.4 | 0.3 | 0.2 | 1.9 | |||||
* Adjusted to 82 game season |