Learn more on Basketball-Reference.com
Draft Lester Conner Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 Golden State Warriors | PG | 75 | - | 12.5 | 47.9 | 0.0 | 69.9 | 2.3 | 7.5 | 8.6 | 3.4 | 3.9 | 0.2 | 4.8 | |||||
1983-84 Golden State Warriors | SG | 82 | - | 16.9 | 49.3 | 16.7 | 71.8 | 2.5 | 5.7 | 7.5 | 2.7 | 3.0 | 0.2 | 3.3 | |||||
1984-85 Golden State Warriors | PG | 79 | - | 13.6 | 45.1 | 20.0 | 75.0 | 1.8 | 5.2 | 7.8 | 2.9 | 3.4 | 0.3 | 2.9 | |||||
1985-86 Golden State Warriors | PG | 36 | - | 16.7 | 37.5 | 28.6 | 74.1 | 2.9 | 7.2 | 5.0 | 1.7 | 2.8 | 0.1 | 2.7 | |||||
1987-88 Houston Rockets | PG | 52 | - | 15.9 | 46.3 | 0.0 | 78.0 | 2.4 | 4.6 | 7.1 | 4.0 | 4.6 | 0.1 | 3.7 | |||||
1988-89 New Jersey Nets | PG | 82 | - | 16.0 | 45.7 | 35.1 | 78.8 | 1.9 | 6.7 | 11.5 | 3.4 | 3.4 | 0.1 | 2.5 | |||||
1989-90 New Jersey Nets | PG | 82 | - | 13.2 | 41.4 | 15.4 | 80.4 | 1.8 | 5.4 | 7.8 | 2.8 | 3.5 | 0.2 | 3.7 | |||||
1990-91 Milwaukee Bucks | PG | 39 | - | 10.6 | 39.6 | 0.0 | 75.0 | 0.9 | 5.1 | 9.9 | 2.9 | 4.4 | 0.1 | 3.4 | |||||
1990-91 New Jersey Nets | PG | 35 | - | 14.2 | 52.3 | 0.0 | 69.0 | 1.1 | 5.6 | 5.7 | 2.7 | 3.6 | 0.1 | 3.7 | |||||
1991-92 Milwaukee Bucks | PG | 81 | - | 9.7 | 43.1 | 0.0 | 70.4 | 2.1 | 6.2 | 9.8 | 2.7 | 3.3 | 0.3 | 2.9 | |||||
1992-93 Los Angeles Clippers | PG | 31 | - | 7.7 | 46.6 | 0.0 | 100.0 | 1.7 | 4.9 | 7.1 | 2.5 | 3.9 | 0.5 | 4.1 | |||||
* Adjusted to 82 game season |