Learn more on Basketball-Reference.com
Draft Nick Collison Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 Seattle SuperSonics | PF | 82 | - | 15.9 | 53.7 | 0.0 | 70.3 | 5.4 | 12.9 | 1.1 | 2.1 | 1.2 | 1.7 | 8.7 | |||||
2005-06 Seattle SuperSonics | PF | 66 | - | 16.3 | 52.5 | 0.0 | 69.9 | 4.7 | 12.2 | 2.5 | 2.6 | 0.7 | 1.2 | 7.1 | |||||
2006-07 Seattle SuperSonics | C | 82 | - | 15.9 | 50.0 | 0.0 | 77.4 | 4.6 | 13.4 | 1.7 | 2.5 | 1.0 | 1.3 | 5.8 | |||||
2007-08 Seattle SuperSonics | PF | 78 | - | 16.6 | 50.2 | 0.0 | 73.7 | 5.5 | 15.8 | 2.4 | 2.5 | 1.0 | 1.3 | 5.4 | |||||
2008-09 Oklahoma City Thunder | C | 71 | - | 15.3 | 56.8 | 0.0 | 72.1 | 4.7 | 12.8 | 1.7 | 1.9 | 1.3 | 1.3 | 6.3 | |||||
2009-10 Oklahoma City Thunder | PF | 75 | - | 13.5 | 58.9 | 25.0 | 69.2 | 4.7 | 11.8 | 1.2 | 1.9 | 1.1 | 1.5 | 7.1 | |||||
2010-11 Oklahoma City Thunder | C | 71 | - | 10.4 | 56.6 | 0.0 | 75.3 | 3.7 | 10.0 | 2.2 | 1.7 | 1.3 | 1.0 | 6.6 | |||||
2011-12 Oklahoma City Thunder | PF | 79 | - | 10.5 | 60.0 | 0.0 | 70.5 | 4.4 | 10.1 | 3.0 | 2.2 | 1.2 | 1.0 | 5.6 | |||||
2012-13 Oklahoma City Thunder | PF | 81 | - | 12.5 | 59.5 | 0.0 | 76.9 | 3.7 | 10.1 | 3.7 | 2.1 | 1.5 | 0.9 | 6.0 | |||||
2013-14 Oklahoma City Thunder | PF | 81 | - | 12.0 | 55.6 | 23.5 | 71.0 | 4.1 | 10.4 | 3.7 | 2.5 | 1.1 | 1.0 | 6.6 | |||||
2014-15 Oklahoma City Thunder | PF | 66 | - | 11.9 | 41.9 | 26.7 | 69.2 | 3.9 | 10.9 | 3.9 | 2.0 | 1.5 | 1.1 | 6.8 | |||||
2015-16 Oklahoma City Thunder | PF | 59 | - | 8.4 | 45.9 | 0.0 | 69.7 | 4.7 | 11.7 | 3.6 | 3.4 | 1.0 | 1.1 | 7.3 | |||||
* Adjusted to 82 game season |