Learn more on Basketball-Reference.com
Draft Bob Christian Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 Atlanta Hawks | C | 54 | 524 | 153 | 55 | 127 | 3 | 10 | 40 | 64 | 60 | 177 | 30 | 43 | 16 | 25 | 118 | ||||
1971-72 Atlanta Hawks | C | 56 | 485 | 180 | 66 | 142 | 4 | 13 | 44 | 61 | 56 | 181 | 28 | 34 | 11 | 16 | 77 | ||||
1972-73 Atlanta Hawks | C | 55 | 759 | 236 | 85 | 155 | 6 | 19 | 60 | 79 | 93 | 305 | 47 | 47 | 18 | 35 | 111 | ||||
1973-74 Phoenix Suns | C | 81 | 1244 | 391 | 140 | 288 | 5 | 18 | 106 | 151 | 85 | 339 | 98 | 88 | 19 | 32 | 191 | ||||
TOTALS | 3012 | 960 | 346 | 712 | 18 | 60 | 250 | 355 | 294 | 1002 | 203 | 212 | 64 | 108 | 497 | ||||||
All totals adjusted to 82 game season |