Learn more on Basketball-Reference.com
Draft Maurice Cheeks Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 Philadelphia 76ers | PG | 82 | 2409 | 750 | 292 | 572 | 65 | 191 | 101 | 140 | 63 | 254 | 431 | 193 | 174 | 12 | 198 | ||||
1979-80 Philadelphia 76ers | PG | 79 | 2623 | 898 | 357 | 661 | 4 | 9 | 180 | 231 | 75 | 274 | 556 | 216 | 183 | 32 | 197 | ||||
1980-81 Philadelphia 76ers | PG | 81 | 2415 | 763 | 310 | 581 | 3 | 8 | 140 | 178 | 67 | 245 | 560 | 174 | 193 | 39 | 231 | ||||
1981-82 Philadelphia 76ers | PG | 79 | 2498 | 881 | 352 | 676 | 6 | 22 | 171 | 220 | 51 | 248 | 667 | 184 | 209 | 33 | 247 | ||||
1982-83 Philadelphia 76ers | PG | 79 | 2465 | 990 | 404 | 745 | 1 | 6 | 181 | 240 | 53 | 209 | 543 | 179 | 184 | 31 | 182 | ||||
1983-84 Philadelphia 76ers | PG | 75 | 2494 | 950 | 386 | 702 | 8 | 20 | 170 | 232 | 44 | 205 | 478 | 182 | 171 | 20 | 196 | ||||
1984-85 Philadelphia 76ers | PG | 78 | 2616 | 1025 | 422 | 741 | 6 | 26 | 175 | 199 | 54 | 217 | 497 | 155 | 169 | 24 | 184 | ||||
1985-86 Philadelphia 76ers | PG | 82 | 3270 | 1266 | 490 | 913 | 4 | 17 | 282 | 335 | 55 | 235 | 753 | 238 | 207 | 28 | 160 | ||||
1986-87 Philadelphia 76ers | PG | 68 | 2624 | 1061 | 415 | 788 | 4 | 17 | 227 | 292 | 47 | 215 | 538 | 173 | 180 | 15 | 109 | ||||
1987-88 Philadelphia 76ers | PG | 79 | 2871 | 1086 | 428 | 865 | 3 | 22 | 227 | 275 | 59 | 253 | 635 | 160 | 167 | 22 | 116 | ||||
1988-89 Philadelphia 76ers | PG | 71 | 2298 | 824 | 336 | 696 | 1 | 13 | 151 | 195 | 39 | 183 | 553 | 116 | 105 | 17 | 114 | ||||
1989-90 New York Knicks | PG | 31 | 753 | 244 | 92 | 159 | 3 | 7 | 57 | 65 | 11 | 73 | 151 | 36 | 42 | 5 | 32 | ||||
1989-90 San Antonio Spurs | PG | 50 | 1766 | 545 | 215 | 450 | 1 | 9 | 114 | 137 | 39 | 167 | 302 | 85 | 82 | 5 | 46 | ||||
1990-91 New York Knicks | PG | 76 | 2147 | 592 | 241 | 483 | 5 | 20 | 105 | 129 | 22 | 173 | 433 | 108 | 128 | 10 | 138 | ||||
1991-92 Atlanta Hawks | PG | 56 | 1086 | 259 | 115 | 249 | 3 | 6 | 26 | 43 | 29 | 95 | 184 | 36 | 83 | 19 | 73 | ||||
1992-93 New Jersey Nets | PG | 35 | 510 | 126 | 51 | 93 | 0 | 2 | 24 | 27 | 5 | 43 | 108 | 33 | 33 | 2 | 35 | ||||
TOTALS | 34845 | 12260 | 4906 | 9374 | 117 | 395 | 2331 | 2938 | 713 | 3089 | 7389 | 2268 | 2310 | 314 | 2258 | ||||||
All totals adjusted to 82 game season |