Learn more on Basketball-Reference.com
Draft Cade Cunningham Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 Detroit Pistons | SG | 64 | 2088 | 1114 | 429 | 1031 | 114 | 363 | 142 | 168 | 58 | 354 | 356 | 234 | 78 | 43 | 200 | ||||
2022-23 Detroit Pistons | PG | 12 | 400 | 239 | 93 | 224 | 17 | 61 | 36 | 43 | 12 | 74 | 72 | 39 | 10 | 7 | 34 | ||||
2023-24 Detroit Pistons | PG | 62 | 2074 | 1405 | 524 | 1167 | 119 | 335 | 238 | 274 | 33 | 268 | 464 | 212 | 56 | 22 | 153 | ||||
2024-25 Detroit Pistons | PG | 70 | 2452 | 1830 | 684 | 1457 | 149 | 418 | 313 | 370 | 56 | 425 | 638 | 309 | 71 | 53 | 195 | ||||
TOTALS | 7014 | 4588 | 1730 | 3879 | 399 | 1177 | 729 | 855 | 159 | 1121 | 1530 | 794 | 215 | 125 | 582 | ||||||
All totals adjusted to 82 game season |