Learn more on Basketball-Reference.com
Draft Tom Chambers Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 San Diego Clippers | PF | 81 | 2682 | 1392 | 554 | 1056 | 0 | 2 | 284 | 458 | 211 | 561 | 146 | 220 | 58 | 46 | 341 | ||||
1982-83 San Diego Clippers | PF | 79 | 2665 | 1391 | 519 | 1099 | 0 | 8 | 353 | 488 | 218 | 519 | 192 | 234 | 79 | 57 | 333 | ||||
1983-84 Seattle SuperSonics | PF | 82 | 2570 | 1483 | 554 | 1110 | 0 | 12 | 375 | 469 | 219 | 532 | 133 | 192 | 47 | 51 | 309 | ||||
1984-85 Seattle SuperSonics | PF | 81 | 2923 | 1739 | 629 | 1302 | 6 | 22 | 475 | 571 | 164 | 579 | 209 | 260 | 70 | 57 | 312 | ||||
1985-86 Seattle SuperSonics | PF | 66 | 2019 | 1223 | 432 | 928 | 13 | 48 | 346 | 414 | 126 | 431 | 132 | 194 | 55 | 37 | 248 | ||||
1986-87 Seattle SuperSonics | PF | 82 | 3018 | 1909 | 660 | 1446 | 54 | 145 | 535 | 630 | 163 | 545 | 245 | 268 | 81 | 50 | 307 | ||||
1987-88 Seattle SuperSonics | PF | 82 | 2680 | 1674 | 611 | 1364 | 33 | 109 | 419 | 519 | 135 | 490 | 212 | 209 | 87 | 53 | 297 | ||||
1988-89 Phoenix Suns | PF | 81 | 3002 | 2085 | 774 | 1643 | 28 | 86 | 509 | 598 | 143 | 684 | 234 | 231 | 87 | 55 | 271 | ||||
1989-90 Phoenix Suns | PF | 81 | 3046 | 2201 | 810 | 1617 | 24 | 86 | 557 | 647 | 121 | 571 | 186 | 218 | 88 | 47 | 260 | ||||
1990-91 Phoenix Suns | PF | 76 | 2475 | 1511 | 556 | 1271 | 20 | 73 | 379 | 459 | 104 | 490 | 197 | 177 | 65 | 52 | 235 | ||||
1991-92 Phoenix Suns | PF | 69 | 1948 | 1128 | 426 | 989 | 18 | 49 | 258 | 311 | 86 | 401 | 144 | 103 | 57 | 37 | 196 | ||||
1992-93 Phoenix Suns | PF | 73 | 1723 | 892 | 320 | 716 | 11 | 28 | 241 | 288 | 96 | 345 | 102 | 92 | 43 | 23 | 212 | ||||
1993-94 Utah Jazz | PF | 80 | 1838 | 893 | 329 | 748 | 14 | 45 | 221 | 281 | 87 | 326 | 80 | 89 | 40 | 32 | 232 | ||||
1994-95 Utah Jazz | PF | 81 | 1240 | 503 | 195 | 427 | 4 | 24 | 109 | 135 | 66 | 213 | 72 | 52 | 25 | 30 | 173 | ||||
TOTALS | 33829 | 20024 | 7369 | 15716 | 225 | 737 | 5061 | 6268 | 1939 | 6687 | 2284 | 2539 | 882 | 627 | 3726 | ||||||
All totals adjusted to 82 game season |