Learn more on Basketball-Reference.com
Draft Duane Causwell Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 Sacramento Kings | C | 76 | 1719 | 525 | 210 | 413 | 0 | 0 | 105 | 165 | 141 | 391 | 68 | 96 | 49 | 148 | 225 | ||||
1991-92 Sacramento Kings | C | 80 | 2291 | 636 | 250 | 455 | 0 | 1 | 136 | 222 | 196 | 580 | 56 | 124 | 47 | 215 | 281 | ||||
1992-93 Sacramento Kings | C | 55 | 1211 | 453 | 175 | 321 | 0 | 1 | 103 | 165 | 112 | 303 | 33 | 58 | 32 | 87 | 192 | ||||
1993-94 Sacramento Kings | C | 41 | 674 | 182 | 71 | 137 | 0 | 0 | 40 | 68 | 68 | 186 | 12 | 33 | 19 | 49 | 109 | ||||
1994-95 Sacramento Kings | C | 58 | 820 | 209 | 76 | 147 | 0 | 1 | 57 | 98 | 57 | 174 | 17 | 33 | 14 | 80 | 146 | ||||
1995-96 Sacramento Kings | C | 73 | 1044 | 250 | 90 | 216 | 0 | 1 | 70 | 96 | 86 | 248 | 21 | 53 | 27 | 78 | 173 | ||||
1996-97 Sacramento Kings | C | 46 | 581 | 118 | 48 | 94 | 2 | 3 | 20 | 37 | 57 | 127 | 18 | 34 | 15 | 38 | 131 | ||||
1997-98 Miami Heat | C | 37 | 363 | 89 | 37 | 89 | 0 | 0 | 15 | 26 | 29 | 99 | 3 | 18 | 7 | 27 | 73 | ||||
1998-99 Miami Heat | C | 32 | 225 | 73 | 33 | 58 | 0 | 0 | 7 | 20 | 23 | 58 | 2 | 30 | 9 | 19 | 53 | ||||
2000-01 Miami Heat | C | 31 | 384 | 76 | 32 | 85 | 0 | 0 | 12 | 25 | 23 | 83 | 5 | 23 | 8 | 18 | 67 | ||||
TOTALS | 9312 | 2611 | 1022 | 2015 | 2 | 7 | 565 | 922 | 792 | 2249 | 235 | 502 | 227 | 759 | 1450 | ||||||
All totals adjusted to 82 game season |