Learn more on Basketball-Reference.com
Draft Harvey Catchings Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 Philadelphia 76ers | C | 37 | - | 9.0 | 55.4 | 33.3 | 64.0 | 4.5 | 13.9 | 1.9 | 2.4 | 0.9 | 5.5 | 7.5 | |||||
1975-76 Philadelphia 76ers | C | 75 | - | 7.3 | 42.6 | 0.0 | 60.4 | 5.3 | 14.4 | 1.7 | 2.5 | 0.6 | 4.5 | 7.3 | |||||
1976-77 Philadelphia 76ers | C | 53 | - | 8.9 | 50.4 | 36.4 | 70.2 | 3.6 | 13.0 | 1.7 | 2.3 | 1.3 | 4.3 | 7.2 | |||||
1977-78 Philadelphia 76ers | C | 61 | - | 11.3 | 39.3 | 28.6 | 61.8 | 6.7 | 16.0 | 2.2 | 2.8 | 1.3 | 4.3 | 8.0 | |||||
1978-79 New Jersey Nets | C | 32 | - | 14.6 | 42.3 | 35.7 | 77.0 | 5.2 | 14.9 | 2.2 | 3.7 | 1.1 | 4.1 | 6.6 | |||||
1978-79 Philadelphia 76ers | C | 25 | - | 12.1 | 41.2 | 33.3 | 76.5 | 5.0 | 16.3 | 3.0 | 6.1 | 1.3 | 5.8 | 7.0 | |||||
1979-80 Milwaukee Bucks | C | 72 | - | 8.2 | 39.8 | 0.0 | 62.9 | 5.8 | 14.4 | 2.9 | 2.4 | 0.8 | 5.7 | 6.7 | |||||
1980-81 Milwaukee Bucks | PF | 77 | - | 9.6 | 44.7 | 0.0 | 64.1 | 4.5 | 13.9 | 2.9 | 3.1 | 1.0 | 5.4 | 8.3 | |||||
1981-82 Milwaukee Bucks | PF | 80 | - | 6.9 | 42.0 | 0.0 | 59.4 | 3.9 | 10.7 | 2.9 | 2.8 | 1.3 | 4.0 | 7.1 | |||||
1982-83 Milwaukee Bucks | C | 74 | - | 7.5 | 45.7 | 0.0 | 67.4 | 4.1 | 12.6 | 2.4 | 2.6 | 0.8 | 4.6 | 6.9 | |||||
1983-84 Milwaukee Bucks | PF | 69 | - | 6.0 | 39.9 | 0.0 | 52.4 | 3.7 | 11.3 | 1.8 | 2.4 | 1.0 | 3.4 | 7.1 | |||||
1984-85 Los Angeles Clippers | C | 70 | - | 9.3 | 48.3 | 0.0 | 66.3 | 4.1 | 12.0 | 0.6 | 2.5 | 0.7 | 2.6 | 7.4 | |||||
* Adjusted to 82 game season |