Learn more on Basketball-Reference.com
Draft Grant Williams Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Boston Celtics | PF | 79 | - | 11.0 | 41.2 | 25.0 | 72.2 | 2.7 | 8.2 | 3.2 | 2.3 | 1.4 | 1.7 | 7.5 | |||||
2020-21 Boston Celtics | SF | 72 | - | 12.4 | 43.7 | 37.2 | 58.8 | 2.0 | 7.5 | 2.7 | 2.4 | 1.4 | 1.0 | 6.8 | |||||
2021-22 Boston Celtics | SF | 77 | - | 15.4 | 47.5 | 41.1 | 90.5 | 1.6 | 7.0 | 2.0 | 1.6 | 1.0 | 1.5 | 4.8 | |||||
2022-23 Boston Celtics | SF | 79 | - | 15.0 | 45.4 | 39.5 | 77.0 | 2.0 | 8.5 | 3.1 | 1.9 | 1.0 | 0.7 | 4.5 | |||||
2023-24 Dallas Mavericks | SF | 47 | - | 14.8 | 41.3 | 37.6 | 74.5 | 1.8 | 6.5 | 3.1 | 2.0 | 0.9 | 1.0 | 5.3 | |||||
2023-24 Charlotte Hornets | SF | 29 | - | 21.7 | 50.3 | 37.3 | 76.5 | 2.2 | 8.1 | 5.0 | 3.0 | 1.1 | 0.6 | 4.8 | |||||
* Adjusted to 82 game season |