Learn more on Basketball-Reference.com
Draft Bill Cartwright Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 New York Knicks | C | 82 | 3150 | 1781 | 665 | 1215 | 0 | 0 | 451 | 566 | 194 | 726 | 165 | 222 | 48 | 101 | 279 | ||||
1980-81 New York Knicks | C | 82 | 2925 | 1646 | 619 | 1118 | 0 | 1 | 408 | 518 | 161 | 613 | 111 | 200 | 48 | 83 | 259 | ||||
1981-82 New York Knicks | C | 72 | 2060 | 1037 | 390 | 694 | 0 | 0 | 257 | 337 | 116 | 421 | 87 | 166 | 48 | 65 | 208 | ||||
1982-83 New York Knicks | C | 82 | 2468 | 1290 | 455 | 804 | 0 | 0 | 380 | 511 | 185 | 590 | 136 | 204 | 41 | 127 | 315 | ||||
1983-84 New York Knicks | C | 77 | 2487 | 1310 | 453 | 808 | 0 | 1 | 404 | 502 | 195 | 649 | 107 | 200 | 44 | 97 | 262 | ||||
1986-87 New York Knicks | C | 58 | 1989 | 1016 | 335 | 631 | 0 | 0 | 346 | 438 | 132 | 445 | 96 | 128 | 40 | 26 | 188 | ||||
1987-88 New York Knicks | C | 82 | 1676 | 914 | 287 | 528 | 0 | 0 | 340 | 426 | 127 | 384 | 85 | 135 | 43 | 43 | 234 | ||||
1988-89 Chicago Bulls | C | 78 | 2333 | 966 | 365 | 768 | 0 | 0 | 236 | 308 | 152 | 521 | 93 | 190 | 21 | 41 | 234 | ||||
1989-90 Chicago Bulls | C | 71 | 2160 | 811 | 292 | 598 | 0 | 0 | 227 | 280 | 137 | 465 | 142 | 123 | 38 | 34 | 243 | ||||
1990-91 Chicago Bulls | C | 79 | 2273 | 760 | 318 | 649 | 0 | 0 | 124 | 178 | 167 | 486 | 126 | 113 | 32 | 15 | 167 | ||||
1991-92 Chicago Bulls | C | 64 | 1471 | 512 | 208 | 445 | 0 | 0 | 96 | 159 | 93 | 324 | 89 | 75 | 22 | 14 | 131 | ||||
1992-93 Chicago Bulls | C | 63 | 1253 | 354 | 141 | 343 | 0 | 0 | 72 | 98 | 83 | 233 | 81 | 62 | 20 | 10 | 154 | ||||
1993-94 Chicago Bulls | C | 42 | 780 | 235 | 98 | 191 | 0 | 0 | 39 | 57 | 43 | 152 | 58 | 50 | 8 | 8 | 83 | ||||
1994-95 Seattle SuperSonics | C | 29 | 430 | 69 | 27 | 69 | 0 | 0 | 15 | 24 | 25 | 87 | 8 | 18 | 6 | 3 | 70 | ||||
TOTALS | 27455 | 12701 | 4653 | 8861 | 0 | 2 | 3395 | 4402 | 1810 | 6096 | 1384 | 1886 | 459 | 667 | 2827 | ||||||
All totals adjusted to 82 game season |