Learn more on Basketball-Reference.com
Draft Jalen McDaniels Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Charlotte Hornets | PF | 21 | - | 14.8 | 47.1 | 37.5 | 82.4 | 2.5 | 10.6 | 2.2 | 1.8 | 1.4 | 0.5 | 6.0 | |||||
2020-21 Charlotte Hornets | PF | 54 | - | 18.5 | 46.8 | 33.3 | 70.3 | 2.4 | 9.0 | 2.8 | 2.4 | 1.5 | 1.0 | 5.1 | |||||
2021-22 Charlotte Hornets | SF | 55 | - | 18.2 | 48.4 | 38.0 | 73.6 | 2.0 | 9.1 | 3.1 | 1.9 | 1.4 | 1.2 | 5.0 | |||||
2022-23 Charlotte Hornets | PF | 56 | - | 19.1 | 44.7 | 32.2 | 84.6 | 1.4 | 8.7 | 3.6 | 2.6 | 2.1 | 0.9 | 5.1 | |||||
2022-23 Philadelphia 76ers | PF | 24 | - | 18.3 | 48.8 | 40.0 | 82.4 | 2.2 | 8.7 | 2.2 | 1.5 | 1.9 | 0.6 | 5.8 | |||||
2023-24 Toronto Raptors | SF | 50 | - | 15.1 | 34.4 | 16.9 | 73.0 | 1.6 | 7.0 | 3.3 | 2.7 | 1.7 | 0.5 | 4.6 | |||||
* Adjusted to 82 game season |