Learn more on Basketball-Reference.com
Draft George Carter Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 Washington Capitols | SF | 66 | 27.6 | 14.3 | 45.6 | 53.8 | 77.7 | 2.0 | 6.3 | 1.4 | 2.1 | 1.0 | 0.4 | 3.0 | |||||
1970-71 Virginia Squires | SF | 80 | 33.6 | 18.7 | 47.3 | 0.0 | 79.2 | 2.5 | 7.9 | 1.9 | 2.3 | 1.2 | 0.6 | 3.6 | |||||
1971-72 Carolina Cougars | SF | 29 | 25.4 | 16.2 | 46.3 | 0.0 | 85.1 | 1.7 | 5.1 | 0.9 | 1.7 | 0.8 | 0.0 | 2.5 | |||||
1971-72 Pittsburgh Condors | SF | 45 | 41.0 | 21.4 | 43.0 | 0.0 | 79.9 | 2.3 | 7.7 | 2.2 | 3.0 | 1.3 | 0.4 | 3.2 | |||||
1972-73 New York Nets | SF | 82 | 35.9 | 18.8 | 45.6 | 0.0 | 83.2 | 2.0 | 6.1 | 2.1 | 3.1 | 1.2 | 0.4 | 3.7 | |||||
1973-74 Virginia Squires | SF | 79 | 35.2 | 19.1 | 42.2 | 35.2 | 84.2 | 2.4 | 6.6 | 1.7 | 2.9 | 0.8 | 0.2 | 3.9 | |||||
1974-75 Memphis Sounds | SF | 81 | 37.4 | 18.2 | 43.6 | 27.0 | 79.5 | 2.8 | 7.0 | 3.1 | 2.4 | 1.1 | 0.4 | 3.4 | |||||
1975-76 Utah Stars | SF | 52 | 18.0 | 8.1 | 38.6 | 0.0 | 77.7 | 1.1 | 3.1 | 1.5 | 1.6 | 0.5 | 0.3 | 2.7 | |||||
* Adjusted to 82 game season |