Learn more on Basketball-Reference.com
Draft Butch Carter Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 Los Angeles Lakers | SF | 54 | 12.4 | 5.6 | 46.2 | 30.0 | 73.7 | 0.6 | 1.2 | 1.0 | 0.9 | 0.4 | 0.0 | 1.8 | |||||
1981-82 Indiana Pacers | SG | 75 | 13.8 | 5.9 | 46.8 | 32.0 | 82.9 | 0.4 | 1.1 | 0.8 | 0.7 | 0.5 | 0.1 | 1.5 | |||||
1982-83 Indiana Pacers | SG | 81 | 21.2 | 10.5 | 50.1 | 33.3 | 80.5 | 0.8 | 1.9 | 2.4 | 1.5 | 1.0 | 0.2 | 2.6 | |||||
1983-84 Indiana Pacers | SG | 73 | 28.0 | 13.4 | 47.9 | 32.6 | 76.4 | 1.0 | 2.1 | 2.8 | 1.9 | 1.8 | 0.2 | 2.9 | |||||
1984-85 New York Knicks | SG | 69 | 18.5 | 7.9 | 45.0 | 25.6 | 81.3 | 0.5 | 1.4 | 2.4 | 1.6 | 0.8 | 0.1 | 2.2 | |||||
* Adjusted to 82 game season |