Learn more on Basketball-Reference.com
Draft Butch Carter Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 Los Angeles Lakers | SF | 54 | 672 | 301 | 114 | 247 | 3 | 10 | 70 | 95 | 34 | 65 | 52 | 50 | 23 | 1 | 99 | ||||
1981-82 Indiana Pacers | SG | 75 | 1035 | 442 | 188 | 402 | 8 | 25 | 58 | 70 | 30 | 79 | 60 | 54 | 34 | 11 | 110 | ||||
1982-83 Indiana Pacers | SG | 81 | 1716 | 849 | 354 | 706 | 17 | 51 | 124 | 154 | 62 | 150 | 194 | 118 | 78 | 13 | 207 | ||||
1983-84 Indiana Pacers | SG | 73 | 2045 | 977 | 413 | 862 | 15 | 46 | 136 | 178 | 70 | 153 | 206 | 141 | 128 | 13 | 211 | ||||
1984-85 New York Knicks | SG | 69 | 1279 | 548 | 214 | 476 | 11 | 43 | 109 | 134 | 36 | 95 | 167 | 109 | 57 | 5 | 151 | ||||
TOTALS | 6747 | 3117 | 1283 | 2693 | 54 | 175 | 497 | 631 | 232 | 542 | 679 | 472 | 320 | 43 | 778 | ||||||
All totals adjusted to 82 game season |