Learn more on Basketball-Reference.com
Draft Brad Wanamaker Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 Boston Celtics | PG | 36 | - | 19.6 | 47.6 | 41.0 | 85.7 | 0.4 | 5.7 | 7.8 | 2.7 | 1.7 | 0.3 | 4.8 | |||||
2019-20 Boston Celtics | PG | 81 | - | 17.1 | 44.8 | 36.3 | 92.6 | 0.8 | 5.0 | 6.3 | 2.7 | 2.2 | 0.5 | 4.7 | |||||
2020-21 Golden State Warriors | PG | 45 | - | 14.3 | 35.3 | 21.3 | 89.3 | 0.7 | 5.1 | 7.6 | 2.9 | 2.0 | 0.5 | 4.2 | |||||
2020-21 Charlotte Hornets | PG | 26 | - | 17.1 | 42.9 | 12.5 | 88.9 | 1.2 | 4.4 | 8.5 | 3.8 | 2.0 | 0.6 | 4.4 | |||||
2021-22 Indiana Pacers | PG | 22 | - | 12.5 | 36.1 | 23.5 | 90.9 | 1.0 | 5.7 | 7.9 | 3.8 | 0.8 | 1.0 | 6.9 | |||||
* Adjusted to 82 game season |