Learn more on Basketball-Reference.com
Draft Collin Sexton Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 Cleveland Cavaliers | PG | 82 | 2605 | 1371 | 519 | 1206 | 119 | 296 | 214 | 255 | 57 | 236 | 243 | 185 | 44 | 6 | 186 | ||||
2019-20 Cleveland Cavaliers | PG | 82 | 2704 | 1705 | 648 | 1371 | 123 | 322 | 286 | 337 | 77 | 258 | 243 | 200 | 82 | 9 | 180 | ||||
2020-21 Cleveland Cavaliers | PG | 69 | 2409 | 1664 | 598 | 1259 | 112 | 301 | 356 | 437 | 67 | 213 | 299 | 191 | 71 | 12 | 179 | ||||
2021-22 Cleveland Cavaliers | PG | 11 | 316 | 176 | 68 | 151 | 11 | 45 | 29 | 39 | 13 | 36 | 23 | 31 | 10 | 0 | 25 | ||||
2022-23 Utah Jazz | PG | 48 | 1145 | 685 | 237 | 468 | 48 | 122 | 163 | 199 | 37 | 105 | 138 | 85 | 27 | 6 | 112 | ||||
2023-24 Utah Jazz | PG | 78 | 2075 | 1458 | 506 | 1038 | 128 | 325 | 318 | 370 | 71 | 205 | 383 | 165 | 62 | 18 | 154 | ||||
TOTALS | 11254 | 7059 | 2576 | 5493 | 541 | 1411 | 1366 | 1637 | 322 | 1053 | 1329 | 857 | 296 | 51 | 836 | ||||||
All totals adjusted to 82 game season |